Solano County
Rio Vista
Population
More in Population7,360
Population57.2
Median Age52%
Female74%
WhitePopulation by Age Group
1,145
Under 183,838
18-642,377
65 and overTable: Population by Age Range
Age Range | Rio Vista | |
---|---|---|
Total | Percentage | |
0-9 | 581 | 8% |
10-19 | 685 | 9% |
20-29 | 454 | 6% |
30-39 | 517 | 7% |
40-49 | 741 | 10% |
50-59 | 1,065 | 14% |
60-69 | 1,760 | 24% |
70-79 | 1,107 | 15% |
80+ | 450 | 6% |
Table: Population by Age Group
Age Group | Rio Vista | |
---|---|---|
Total | Percentage | |
Under 18 | 1,145 | 16% |
18-64 | 3,838 | 52% |
65 and over | 2,377 | 32% |
Households
More in Households3,454
Total Households53%
Married couple47%
2 persons78%
OwnerTable: Households by Type
Type | Households in Rio Vista | |
---|---|---|
Total | Percentage | |
Married couple | 1,846 | 53% |
Single parent | 394 | 11% |
Non-family | 1,214 | 35% |
Table: Households by Size
Size | Households in Rio Vista | |
---|---|---|
Total | Percentage | |
1 person | 1,045 | 30% |
2 persons | 1,634 | 47% |
3 persons | 343 | 10% |
4 persons | 250 | 7% |
5 persons | 110 | 3% |
6 persons | 47 | 1% |
7+ persons | 25 | <1% |
Housing Units
More in Housing Units3,890
Total Housing Units89%
Occupied28%
For rentTable: Occupancy
Occupancy | Housing Units in Rio Vista | |
---|---|---|
Total | Percentage | |
Occupied | 3,454 | 89% |
Vacant | 436 | 11% |
Table: Vacancy Status
Vacancy Status | Housing Units in Rio Vista | |
---|---|---|
Total | Percentage | |
For rent | 123 | 28% |
For sale only | 76 | 17% |
Rented or sold, not occupied | 21 | 5% |
Seasonal, recreational, occasional use | 116 | 27% |
For migrant workers | ||
Other vacancy | 100 | 23% |