Napa County
St. Helena
Population
More in Population5,950
Population39.9
Median Age54%
Female69%
WhitePopulation by Age Group
1,494
Under 183,428
18-641,028
65 and overTable: Population by Age Range
Age Range | St. Helena | |
---|---|---|
Total | Percentage | |
0-9 | 791 | 13% |
10-19 | 827 | 14% |
20-29 | 574 | 10% |
30-39 | 792 | 13% |
40-49 | 930 | 16% |
50-59 | 773 | 13% |
60-69 | 442 | 7% |
70-79 | 425 | 7% |
80+ | 396 | 7% |
Table: Population by Age Group
Age Group | St. Helena | |
---|---|---|
Total | Percentage | |
Under 18 | 1,494 | 25% |
18-64 | 3,428 | 58% |
65 and over | 1,028 | 17% |
Households
More in Households2,380
Total Households49%
Married couple33%
2 persons56%
OwnerTable: Households by Type
Type | Households in St. Helena | |
---|---|---|
Total | Percentage | |
Married couple | 1,173 | 49% |
Single parent | 309 | 13% |
Non-family | 898 | 38% |
Table: Households by Size
Size | Households in St. Helena | |
---|---|---|
Total | Percentage | |
1 person | 752 | 32% |
2 persons | 778 | 33% |
3 persons | 298 | 13% |
4 persons | 296 | 12% |
5 persons | 143 | 6% |
6 persons | 56 | 2% |
7+ persons | 57 | 2% |
Housing Units
More in Housing Units2,707
Total Housing Units88%
Occupied35%
Seasonal, recreational, occasional useTable: Occupancy
Occupancy | Housing Units in St. Helena | |
---|---|---|
Total | Percentage | |
Occupied | 2,380 | 88% |
Vacant | 327 | 12% |
Table: Vacancy Status
Vacancy Status | Housing Units in St. Helena | |
---|---|---|
Total | Percentage | |
For rent | 48 | 15% |
For sale only | 99 | 30% |
Rented or sold, not occupied | 36 | 11% |
Seasonal, recreational, occasional use | 114 | 35% |
For migrant workers | ||
Other vacancy | 30 | 9% |