Napa County
Napa
Population
More in Population72,585
Population36.1
Median Age51%
Female68%
WhitePopulation by Age Group
18,670
Under 1843,878
18-6410,037
65 and overTable: Population by Age Range
Age Range | Napa | |
---|---|---|
Total | Percentage | |
0-9 | 10,238 | 14% |
10-19 | 10,275 | 14% |
20-29 | 9,203 | 13% |
30-39 | 10,908 | 15% |
40-49 | 10,931 | 15% |
50-59 | 8,391 | 12% |
60-69 | 4,984 | 7% |
70-79 | 4,335 | 6% |
80+ | 3,320 | 5% |
Table: Population by Age Group
Age Group | Napa | |
---|---|---|
Total | Percentage | |
Under 18 | 18,670 | 26% |
18-64 | 43,878 | 60% |
65 and over | 10,037 | 14% |
Households
More in Households26,978
Total Households51%
Married couple33%
2 persons61%
OwnerTable: Households by Type
Type | Households in Napa | |
---|---|---|
Total | Percentage | |
Married couple | 13,684 | 51% |
Single parent | 4,256 | 16% |
Non-family | 9,038 | 34% |
Table: Households by Size
Size | Households in Napa | |
---|---|---|
Total | Percentage | |
1 person | 7,229 | 27% |
2 persons | 8,956 | 33% |
3 persons | 4,011 | 15% |
4 persons | 3,482 | 13% |
5 persons | 1,659 | 6% |
6 persons | 835 | 3% |
7+ persons | 806 | 3% |
Housing Units
More in Housing Units27,776
Total Housing Units97%
Occupied26%
For rentTable: Occupancy
Occupancy | Housing Units in Napa | |
---|---|---|
Total | Percentage | |
Occupied | 26,978 | 97% |
Vacant | 798 | 3% |
Table: Vacancy Status
Vacancy Status | Housing Units in Napa | |
---|---|---|
Total | Percentage | |
For rent | 205 | 26% |
For sale only | 140 | 18% |
Rented or sold, not occupied | 102 | 13% |
Seasonal, recreational, occasional use | 168 | 21% |
For migrant workers | ||
Other vacancy | 183 | 23% |