Napa County
Calistoga
Population
More in Population5,190
Population38.1
Median Age50%
Female59%
WhitePopulation by Age Group
1,208
Under 182,967
18-641,015
65 and overTable: Population by Age Range
Age Range | Calistoga | |
---|---|---|
Total | Percentage | |
0-9 | 712 | 14% |
10-19 | 614 | 12% |
20-29 | 683 | 13% |
30-39 | 744 | 14% |
40-49 | 654 | 13% |
50-59 | 550 | 11% |
60-69 | 412 | 8% |
70-79 | 434 | 8% |
80+ | 387 | 7% |
Table: Population by Age Group
Age Group | Calistoga | |
---|---|---|
Total | Percentage | |
Under 18 | 1,208 | 23% |
18-64 | 2,967 | 57% |
65 and over | 1,015 | 20% |
Households
More in Households2,042
Total Households47%
Married couple33%
2 persons60%
OwnerTable: Households by Type
Type | Households in Calistoga | |
---|---|---|
Total | Percentage | |
Married couple | 964 | 47% |
Single parent | 279 | 14% |
Non-family | 799 | 39% |
Table: Households by Size
Size | Households in Calistoga | |
---|---|---|
Total | Percentage | |
1 person | 641 | 31% |
2 persons | 668 | 33% |
3 persons | 257 | 13% |
4 persons | 234 | 11% |
5 persons | 130 | 6% |
6 persons | 62 | 3% |
7+ persons | 50 | 2% |
Housing Units
More in Housing Units2,249
Total Housing Units91%
Occupied59%
Seasonal, recreational, occasional useTable: Occupancy
Occupancy | Housing Units in Calistoga | |
---|---|---|
Total | Percentage | |
Occupied | 2,042 | 91% |
Vacant | 207 | 9% |
Table: Vacancy Status
Vacancy Status | Housing Units in Calistoga | |
---|---|---|
Total | Percentage | |
For rent | 32 | 15% |
For sale only | 20 | 10% |
Rented or sold, not occupied | 14 | 7% |
Seasonal, recreational, occasional use | 122 | 59% |
For migrant workers | 1 | <1% |
Other vacancy | 18 | 9% |