Napa County
American Canyon
Population
More in Population19,454
Population35.5
Median Age51%
Female32%
AsianPopulation by Age Group
5,496
Under 1812,093
18-641,865
65 and overTable: Population by Age Range
Age Range | American Canyon | |
---|---|---|
Total | Percentage | |
0-9 | 2,858 | 15% |
10-19 | 3,259 | 17% |
20-29 | 2,243 | 12% |
30-39 | 2,593 | 13% |
40-49 | 3,122 | 16% |
50-59 | 2,612 | 13% |
60-69 | 1,479 | 8% |
70-79 | 806 | 4% |
80+ | 482 | 2% |
Table: Population by Age Group
Age Group | American Canyon | |
---|---|---|
Total | Percentage | |
Under 18 | 5,496 | 28% |
18-64 | 12,093 | 62% |
65 and over | 1,865 | 10% |
Households
More in Households5,657
Total Households62%
Married couple24%
2 persons79%
OwnerTable: Households by Type
Type | Households in American Canyon | |
---|---|---|
Total | Percentage | |
Married couple | 3,527 | 62% |
Single parent | 1,086 | 19% |
Non-family | 1,044 | 18% |
Table: Households by Size
Size | Households in American Canyon | |
---|---|---|
Total | Percentage | |
1 person | 765 | 14% |
2 persons | 1,375 | 24% |
3 persons | 980 | 17% |
4 persons | 1,113 | 20% |
5 persons | 737 | 13% |
6 persons | 343 | 6% |
7+ persons | 344 | 6% |
Housing Units
More in Housing Units5,982
Total Housing Units95%
Occupied37%
For sale onlyTable: Occupancy
Occupancy | Housing Units in American Canyon | |
---|---|---|
Total | Percentage | |
Occupied | 5,657 | 95% |
Vacant | 325 | 5% |
Table: Vacancy Status
Vacancy Status | Housing Units in American Canyon | |
---|---|---|
Total | Percentage | |
For rent | 48 | 15% |
For sale only | 120 | 37% |
Rented or sold, not occupied | 44 | 14% |
Seasonal, recreational, occasional use | 27 | 8% |
For migrant workers | ||
Other vacancy | 86 | 26% |