San Francisco County
San Francisco
Population
More in Population776,733
Population36.5
Median Age51%
Male44%
WhitePopulation by Age Group
112,802
Under 18557,820
18-64106,111
65 and overTable: Population by Age Range
| Age Range | San Francisco | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 63,197 | 8% |
| 10-19 | 64,147 | 8% |
| 20-29 | 147,447 | 19% |
| 30-39 | 161,353 | 21% |
| 40-49 | 117,999 | 15% |
| 50-59 | 86,221 | 11% |
| 60-69 | 57,481 | 7% |
| 70-79 | 49,698 | 6% |
| 80+ | 29,190 | 4% |
Table: Population by Age Group
| Age Group | San Francisco | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 112,802 | 15% |
| 18-64 | 557,820 | 72% |
| 65 and over | 106,111 | 14% |
Households
More in Households329,700
Total Households56%
Non-family39%
1 person65%
RenterTable: Households by Type
| Type | Households in San Francisco | |
|---|---|---|
| Total | Percentage | |
| Married couple | 104,310 | 32% |
| Single parent | 40,876 | 12% |
| Non-family | 184,514 | 56% |
Table: Households by Size
| Size | Households in San Francisco | |
|---|---|---|
| Total | Percentage | |
| 1 person | 127,376 | 39% |
| 2 persons | 102,564 | 31% |
| 3 persons | 41,725 | 13% |
| 4 persons | 28,451 | 9% |
| 5 persons | 13,826 | 4% |
| 6 persons | 7,218 | 2% |
| 7+ persons | 8,540 | 3% |
Housing Units
More in Housing Units346,527
Total Housing Units95%
Occupied33%
For rentTable: Occupancy
| Occupancy | Housing Units in San Francisco | |
|---|---|---|
| Total | Percentage | |
| Occupied | 329,700 | 95% |
| Vacant | 16,827 | 5% |
Table: Vacancy Status
| Vacancy Status | Housing Units in San Francisco | |
|---|---|---|
| Total | Percentage | |
| For rent | 5,594 | 33% |
| For sale only | 910 | 5% |
| Rented or sold, not occupied | 1,419 | 8% |
| Seasonal, recreational, occasional use | 3,762 | 22% |
| For migrant workers | 79 | <1% |
| Other vacancy | 5,063 | 30% |
