San Francisco County
San Francisco County
Population
More in Population873,965
Population38.2
Median Age51%
Male39%
WhitePopulation by Age Group
113,227
Under 18618,639
18-64142,099
65 and overTable: Population by Age Range
Age Range | San Francisco County | |
---|---|---|
Total | Percentage | |
0-9 | 65,376 | 7% |
10-19 | 60,940 | 7% |
20-29 | 153,476 | 18% |
30-39 | 182,505 | 21% |
40-49 | 114,726 | 13% |
50-59 | 106,602 | 12% |
60-69 | 92,321 | 11% |
70-79 | 60,076 | 7% |
80+ | 37,943 | 4% |
Table: Population by Age Group
Age Group | San Francisco County | |
---|---|---|
Total | Percentage | |
Under 18 | 113,227 | 13% |
18-64 | 618,639 | 71% |
65 and over | 142,099 | 16% |
Households
More in Households371,851
Total Households54%
Non-family36%
1 person66%
RenterTable: Households by Type
Type | Households in San Francisco County | |
---|---|---|
Total | Percentage | |
Married couple | 125,821 | 34% |
Single parent | 47,091 | 13% |
Non-family | 198,939 | 54% |
Table: Households by Size
Size | Households in San Francisco County | |
---|---|---|
Total | Percentage | |
1 person | 134,734 | 36% |
2 persons | 121,276 | 33% |
3 persons | 52,020 | 14% |
4 persons | 36,358 | 10% |
5 persons | 13,970 | 4% |
6 persons | 6,847 | 2% |
7+ persons | 6,646 | 2% |
Housing Units
More in Housing Units406,628
Total Housing Units91%
Occupied45%
For rentTable: Occupancy
Occupancy | Housing Units in San Francisco County | |
---|---|---|
Total | Percentage | |
Occupied | 371,851 | 91% |
Vacant | 34,777 | 9% |
Table: Vacancy Status
Vacancy Status | Housing Units in San Francisco County | |
---|---|---|
Total | Percentage | |
For rent | 15,633 | 45% |
For sale only | 1,607 | 5% |
Rented or sold, not occupied | 3,023 | 9% |
Seasonal, recreational, occasional use | 4,815 | 14% |
For migrant workers | 22 | <1% |
Other vacancy | 9,677 | 28% |