San Francisco County
San Francisco
Population
More in Population805,235
Population38.5
Median Age51%
Male42%
WhitePopulation by Age Group
107,524
Under 18587,869
18-64109,842
65 and overTable: Population by Age Range
| Age Range | San Francisco | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 63,665 | 8% |
| 10-19 | 60,905 | 8% |
| 20-29 | 148,774 | 18% |
| 30-39 | 150,777 | 19% |
| 40-49 | 120,446 | 15% |
| 50-59 | 105,938 | 13% |
| 60-69 | 74,668 | 9% |
| 70-79 | 45,381 | 6% |
| 80+ | 34,681 | 4% |
Table: Population by Age Group
| Age Group | San Francisco | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 107,524 | 13% |
| 18-64 | 587,869 | 73% |
| 65 and over | 109,842 | 14% |
Households
More in Households345,811
Total Households56%
Non-family39%
1 person64%
RenterTable: Households by Type
| Type | Households in San Francisco | |
|---|---|---|
| Total | Percentage | |
| Married couple | 109,437 | 32% |
| Single parent | 41,592 | 12% |
| Non-family | 194,782 | 56% |
Table: Households by Size
| Size | Households in San Francisco | |
|---|---|---|
| Total | Percentage | |
| 1 person | 133,366 | 39% |
| 2 persons | 108,606 | 31% |
| 3 persons | 45,939 | 13% |
| 4 persons | 30,760 | 9% |
| 5 persons | 12,849 | 4% |
| 6 persons | 6,382 | 2% |
| 7+ persons | 7,909 | 2% |
Housing Units
More in Housing Units376,942
Total Housing Units92%
Occupied41%
For rentTable: Occupancy
| Occupancy | Housing Units in San Francisco | |
|---|---|---|
| Total | Percentage | |
| Occupied | 345,811 | 92% |
| Vacant | 31,131 | 8% |
Table: Vacancy Status
| Vacancy Status | Housing Units in San Francisco | |
|---|---|---|
| Total | Percentage | |
| For rent | 12,832 | 41% |
| For sale only | 2,984 | 10% |
| Rented or sold, not occupied | 1,538 | 5% |
| Seasonal, recreational, occasional use | 5,564 | 18% |
| For migrant workers | 5 | <1% |
| Other vacancy | 8,208 | 26% |
