Population
Population

Population
Yountville
3,436
Total Population in 2020
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 65 and over | 2,295 | 67% |
Sex | Male | 1,822 | 53% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 2,857 | 83% |
Age
74
Median AgePeople aged 65 and older were by far the largest portion of Yountville's population in 2020, while working-age adults were a substantially larger share of the community than those under age 18. Looking at 10-year age ranges, 80+ was the largest group.
Population by Age Group
187
Under 18954
18-642,295
65 and overTable: Population by Age Range
Age Range | Population in Yountville | |
---|---|---|
Total | Percentage | |
0-9 | 105 | 3% |
10-19 | 94 | 3% |
20-29 | 118 | 3% |
30-39 | 158 | 5% |
40-49 | 168 | 5% |
50-59 | 248 | 7% |
60-69 | 527 | 15% |
70-79 | 791 | 23% |
80+ | 1,227 | 36% |
Table: Population by Age Group
Age Group | Population in Yountville | |
---|---|---|
Total | Percentage | |
Under 18 | 187 | 5% |
18-64 | 954 | 28% |
65 and over | 2,295 | 67% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories.
Sex and Age
In 2020, males outnumbered females by a significant amount in Yountville. Males 80-and-older were the largest group by age, followed by females 80-and-older and males 70-79. The biggest gap was in the 70-79 age group, where males were the larger share.
Table: Population by Sex
Sex | Yountville | |
---|---|---|
Total | Percentage | |
Male | 1,822 | 53% |
Female | 1,614 | 47% |
Table: Population by Sex and Age
Sex and Age | Yountville | |
---|---|---|
Total | Percentage | |
Male | 1,822 | 53% |
Male: 0-9 | 54 | 2% |
Male: 10-19 | 52 | 2% |
Male: 20-29 | 55 | 2% |
Male: 30-39 | 83 | 2% |
Male: 40-49 | 82 | 2% |
Male: 50-59 | 101 | 3% |
Male: 60-69 | 277 | 8% |
Male: 70-79 | 470 | 14% |
Male: 80+ | 648 | 19% |
Female | 1,614 | 47% |
Female: 0-9 | 51 | 1% |
Female: 10-19 | 42 | 1% |
Female: 20-29 | 63 | 2% |
Female: 30-39 | 75 | 2% |
Female: 40-49 | 86 | 3% |
Female: 50-59 | 147 | 4% |
Female: 60-69 | 250 | 7% |
Female: 70-79 | 321 | 9% |
Female: 80+ | 579 | 17% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories.
Race and Hispanic or Latino
83%
White (Not Hispanic or Latino)In 2020, Yountville had a predominantly white population. Hispanic residents also made up a notable segment of the community, while other/multiracial and Asian people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Yountville | |
---|---|---|
Total | Percentage | |
White | 2,857 | 83% |
Black or African American | 61 | 2% |
American Indian / Alaska Native | 15 | <1% |
Asian | 70 | 2% |
Native Hawaiian / Pacific Islander | 2 | <1% |
Other / Multi-racial | 83 | 2% |
Hispanic or Latino (any race) | 348 | 10% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P5 Hispanic or Latino Origin by Race.