Population
Population

Population
Vallejo
126,090
Total Population in 2020
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 78,551 | 62% |
Sex | Female | 64,661 | 51% |
Race and Hispanic or Latino | Hispanic or Latino (any race) | 35,835 | 28% |
Age
39.8
Median AgeIn 2020, Vallejo's population was a majority working-age adults, while those under age 18 were a moderately larger share of the community than those 65 and older. Looking at 10-year age ranges, 30-39 was the largest group.
Population by Age Group
25,833
Under 1878,551
18-6421,706
65 and overTable: Population by Age Range
Age Range | Population in Vallejo | |
---|---|---|
Total | Percentage | |
0-9 | 13,863 | 11% |
10-19 | 15,134 | 12% |
20-29 | 16,607 | 13% |
30-39 | 17,814 | 14% |
40-49 | 15,350 | 12% |
50-59 | 16,782 | 13% |
60-69 | 16,648 | 13% |
70-79 | 9,717 | 8% |
80+ | 4,175 | 3% |
Table: Population by Age Group
Age Group | Population in Vallejo | |
---|---|---|
Total | Percentage | |
Under 18 | 25,833 | 20% |
18-64 | 78,551 | 62% |
65 and over | 21,706 | 17% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories.
Sex and Age
In 2020, females outnumbered males by a moderate amount in Vallejo. Females 30-39 were the largest group by age, followed by females 60-69 and males 30-39. The biggest gap was in the 60-69 age group, where females were the larger share.
Table: Population by Sex
Sex | Vallejo | |
---|---|---|
Total | Percentage | |
Male | 61,429 | 49% |
Female | 64,661 | 51% |
Table: Population by Sex and Age
Sex and Age | Vallejo | |
---|---|---|
Total | Percentage | |
Male | 61,429 | 49% |
Male: 0-9 | 6,950 | 6% |
Male: 10-19 | 7,853 | 6% |
Male: 20-29 | 8,492 | 7% |
Male: 30-39 | 8,863 | 7% |
Male: 40-49 | 7,427 | 6% |
Male: 50-59 | 8,079 | 6% |
Male: 60-69 | 7,759 | 6% |
Male: 70-79 | 4,437 | 4% |
Male: 80+ | 1,569 | 1% |
Female | 64,661 | 51% |
Female: 0-9 | 6,913 | 5% |
Female: 10-19 | 7,281 | 6% |
Female: 20-29 | 8,115 | 6% |
Female: 30-39 | 8,951 | 7% |
Female: 40-49 | 7,923 | 6% |
Female: 50-59 | 8,703 | 7% |
Female: 60-69 | 8,889 | 7% |
Female: 70-79 | 5,280 | 4% |
Female: 80+ | 2,606 | 2% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories.
Race and Hispanic or Latino
28%
Hispanic or Latino (any race)In 2020, Vallejo had a diverse population with no race/ethnicity being a majority. Hispanic and Asian people were the largest groups in the community, while white and Black residents were the next biggest segments of the population.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Vallejo | |
---|---|---|
Total | Percentage | |
White | 26,440 | 21% |
Black or African American | 24,446 | 19% |
American Indian / Alaska Native | 431 | <1% |
Asian | 29,152 | 23% |
Native Hawaiian / Pacific Islander | 1,255 | 1% |
Other / Multi-racial | 8,531 | 7% |
Hispanic or Latino (any race) | 35,835 | 28% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P5 Hispanic or Latino Origin by Race.