
Unincorporated Sonoma County
134,046
Total Population in 2020
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 77,278 | 58% |
Sex | Female | 67,284 | 50% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 87,922 | 66% |
Age
In 2020, Unincorporated Sonoma County's population was majority working-age adults, while those 65 and older were a moderately larger share than those under age 18. Looking at 10-year age ranges, 60-69 was the largest group.
Population by Age Group
22,716
Under 1877,278
18-6434,052
65 and overTable: Population by Age Range
Age Range | Population in Unincorporated Sonoma County | |
---|---|---|
Total | Percentage | |
0-9 | 11,460 | 9% |
10-19 | 14,355 | 11% |
20-29 | 13,231 | 10% |
30-39 | 15,833 | 12% |
40-49 | 14,820 | 11% |
50-59 | 18,866 | 14% |
60-69 | 23,038 | 17% |
70-79 | 16,541 | 12% |
80+ | 5,902 | 4% |
Table: Population by Age Group
Age Group | Population in Unincorporated Sonoma County | |
---|---|---|
Total | Percentage | |
Under 18 | 22,716 | 17% |
18-64 | 77,278 | 58% |
65 and over | 34,052 | 25% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories. Figures for unincorporated areas were calculated by subtracting the sum of counts for incorporated places from totals for the county.
Sex and Age
In 2020, females outnumbered males by a small amount in Unincorporated Sonoma County. Females 60-69 were the largest group by age, followed by males 60-69 and females 50-59. The biggest gap was in the 60-69 age group, where females were the larger share.
Table: Population by Sex
Sex | Unincorporated Sonoma County | |
---|---|---|
Total | Percentage | |
Male | 66,762 | 50% |
Female | 67,284 | 50% |
Table: Population by Sex and Age
Sex and Age | Unincorporated Sonoma County | |
---|---|---|
Total | Percentage | |
Male | 66,762 | 50% |
Male: 0-9 | 5,878 | 4% |
Male: 10-19 | 7,454 | 6% |
Male: 20-29 | 6,855 | 5% |
Male: 30-39 | 7,936 | 6% |
Male: 40-49 | 7,528 | 6% |
Male: 50-59 | 9,237 | 7% |
Male: 60-69 | 11,046 | 8% |
Male: 70-79 | 8,108 | 6% |
Male: 80+ | 2,720 | 2% |
Female | 67,284 | 50% |
Female: 0-9 | 5,582 | 4% |
Female: 10-19 | 6,901 | 5% |
Female: 20-29 | 6,376 | 5% |
Female: 30-39 | 7,897 | 6% |
Female: 40-49 | 7,292 | 5% |
Female: 50-59 | 9,629 | 7% |
Female: 60-69 | 11,992 | 9% |
Female: 70-79 | 8,433 | 6% |
Female: 80+ | 3,182 | 2% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories. Figures for unincorporated areas were calculated by subtracting the sum of counts for incorporated places from totals for the county.
Race and Hispanic or Latino
66%
White (Not Hispanic or Latino)In 2020, Unincorporated Sonoma County had a majority white population. Hispanic residents also made up a significant segment, while other/multiracial and Asian people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Unincorporated Sonoma County | |
---|---|---|
Total | Percentage | |
White | 87,922 | 66% |
Black or African American | 1,054 | <1% |
American Indian / Alaska Native | 799 | <1% |
Asian | 4,235 | 3% |
Native Hawaiian / Pacific Islander | 283 | <1% |
Other / Multiracial | 7,299 | 5% |
Hispanic or Latino (any race) | 32,454 | 24% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multiracial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P5 Hispanic or Latino Origin by Race. Figures for unincorporated areas were calculated by subtracting the sum of counts for incorporated places from totals for the county.