
Unincorporated Solano County
19,492
Total Population in 2020
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 11,688 | 60% |
Sex | Male | 9,884 | 51% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 10,486 | 54% |
Age
In 2020, Unincorporated Solano County's population was majority working-age adults, while those 65 and older were a moderately larger share than those under age 18. Looking at 10-year age ranges, 50-59 was the largest group.
Population by Age Group
3,644
Under 1811,688
18-644,160
65 and overTable: Population by Age Range
Age Range | Population in Unincorporated Solano County | |
---|---|---|
Total | Percentage | |
0-9 | 1,855 | 10% |
10-19 | 2,207 | 11% |
20-29 | 2,202 | 11% |
30-39 | 2,206 | 11% |
40-49 | 2,171 | 11% |
50-59 | 3,063 | 16% |
60-69 | 3,036 | 16% |
70-79 | 1,856 | 10% |
80+ | 896 | 5% |
Table: Population by Age Group
Age Group | Population in Unincorporated Solano County | |
---|---|---|
Total | Percentage | |
Under 18 | 3,644 | 19% |
18-64 | 11,688 | 60% |
65 and over | 4,160 | 21% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories. Figures for unincorporated areas were calculated by subtracting the sum of counts for incorporated places from totals for the county.
Sex and Age
In 2020, males outnumbered females by a moderate amount in Unincorporated Solano County. Females 50-59 were the largest group by age, followed by males 50-59 and males 60-69. The biggest gap was in the 20-29 age group, where males were the larger share.
Table: Population by Sex
Sex | Unincorporated Solano County | |
---|---|---|
Total | Percentage | |
Male | 9,884 | 51% |
Female | 9,608 | 49% |
Table: Population by Sex and Age
Sex and Age | Unincorporated Solano County | |
---|---|---|
Total | Percentage | |
Male | 9,884 | 51% |
Male: 0-9 | 945 | 5% |
Male: 10-19 | 1,147 | 6% |
Male: 20-29 | 1,167 | 6% |
Male: 30-39 | 1,136 | 6% |
Male: 40-49 | 1,088 | 6% |
Male: 50-59 | 1,523 | 8% |
Male: 60-69 | 1,521 | 8% |
Male: 70-79 | 929 | 5% |
Male: 80+ | 428 | 2% |
Female | 9,608 | 49% |
Female: 0-9 | 910 | 5% |
Female: 10-19 | 1,060 | 5% |
Female: 20-29 | 1,035 | 5% |
Female: 30-39 | 1,070 | 5% |
Female: 40-49 | 1,083 | 6% |
Female: 50-59 | 1,540 | 8% |
Female: 60-69 | 1,515 | 8% |
Female: 70-79 | 927 | 5% |
Female: 80+ | 468 | 2% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories. Figures for unincorporated areas were calculated by subtracting the sum of counts for incorporated places from totals for the county.
Race and Hispanic or Latino
54%
White (Not Hispanic or Latino)In 2020, Unincorporated Solano County had a majority white population. Hispanic residents also made up a significant segment, while other/multiracial and Asian people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Unincorporated Solano County | |
---|---|---|
Total | Percentage | |
White | 10,486 | 54% |
Black or African American | 924 | 5% |
American Indian / Alaska Native | 113 | <1% |
Asian | 942 | 5% |
Native Hawaiian / Pacific Islander | 90 | <1% |
Other / Multiracial | 1,239 | 6% |
Hispanic or Latino (any race) | 5,698 | 29% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multiracial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P5 Hispanic or Latino Origin by Race. Figures for unincorporated areas were calculated by subtracting the sum of counts for incorporated places from totals for the county.