
Unincorporated San Mateo County
61,222
Total Population in 2010
Most Populous Demographics
| Category | Demographic | Total | Percentage |
|---|---|---|---|
| Age | 18-64 | 38,889 | 64% |
| Sex | Male | 30,966 | 51% |
| Race and Hispanic or Latino | White (Not Hispanic or Latino) | 33,571 | 55% |
Age
In 2010, Unincorporated San Mateo County's population was majority working-age adults, while those under age 18 were a considerably larger share than those 65 and older. Looking at 10-year age ranges, 40-49 was the largest group.
Population by Age Group
14,792
Under 1838,889
18-647,541
65 and overTable: Population by Age Range
| Age Range | Population in Unincorporated San Mateo County | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 8,298 | 14% |
| 10-19 | 7,761 | 13% |
| 20-29 | 6,372 | 10% |
| 30-39 | 7,612 | 12% |
| 40-49 | 9,858 | 16% |
| 50-59 | 9,750 | 16% |
| 60-69 | 6,717 | 11% |
| 70-79 | 2,959 | 5% |
| 80+ | 1,895 | 3% |
Table: Population by Age Group
| Age Group | Population in Unincorporated San Mateo County | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 14,792 | 24% |
| 18-64 | 38,889 | 64% |
| 65 and over | 7,541 | 12% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P12 Sex by Age. Figures for unincorporated areas were calculated by subtracting the sum of counts for incorporated places from totals for the county.
Sex and Age
In 2010, males outnumbered females by a moderate amount in Unincorporated San Mateo County. Females 40-49 were the largest group by age, followed by males 50-59 and males 40-49. The biggest gap was in the 20-29 age group, where males were the larger share.
Table: Population by Sex
| Sex | Unincorporated San Mateo County | |
|---|---|---|
| Total | Percentage | |
| Male | 30,966 | 51% |
| Female | 30,256 | 49% |
Table: Population by Sex and Age
| Sex and Age | Unincorporated San Mateo County | |
|---|---|---|
| Total | Percentage | |
| Male | 30,966 | 51% |
| Male: 0-9 | 4,296 | 7% |
| Male: 10-19 | 4,029 | 7% |
| Male: 20-29 | 3,477 | 6% |
| Male: 30-39 | 3,811 | 6% |
| Male: 40-49 | 4,887 | 8% |
| Male: 50-59 | 4,959 | 8% |
| Male: 60-69 | 3,324 | 5% |
| Male: 70-79 | 1,432 | 2% |
| Male: 80+ | 751 | 1% |
| Female | 30,256 | 49% |
| Female: 0-9 | 4,002 | 7% |
| Female: 10-19 | 3,732 | 6% |
| Female: 20-29 | 2,895 | 5% |
| Female: 30-39 | 3,801 | 6% |
| Female: 40-49 | 4,971 | 8% |
| Female: 50-59 | 4,791 | 8% |
| Female: 60-69 | 3,393 | 6% |
| Female: 70-79 | 1,527 | 2% |
| Female: 80+ | 1,144 | 2% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P12 Sex by Age. Figures for unincorporated areas were calculated by subtracting the sum of counts for incorporated places from totals for the county.
Race and Hispanic or Latino
55%
White (Not Hispanic or Latino)In 2010, Unincorporated San Mateo County had a majority white population. Hispanic residents also made up a significant segment, while Asian and other/multiracial people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
| Race and Hispanic or Latino | Population in Unincorporated San Mateo County | |
|---|---|---|
| Total | Percentage | |
| White | 33,571 | 55% |
| Black or African American | 578 | <1% |
| American Indian / Alaska Native | 112 | <1% |
| Asian | 6,060 | 10% |
| Native Hawaiian / Pacific Islander | 371 | <1% |
| Other / Multiracial | 1,925 | 3% |
| Hispanic or Latino (any race) | 18,605 | 30% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multiracial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P5 Hispanic or Latino Origin by Race. Figures for unincorporated areas were calculated by subtracting the sum of counts for incorporated places from totals for the county.