
Unincorporated Alameda County
152,107
Total Population in 2020
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 95,692 | 63% |
Sex | Female | 77,545 | 51% |
Race and Hispanic or Latino | Hispanic or Latino (any race) | 48,897 | 32% |
Age
In 2020, Unincorporated Alameda County's population was majority working-age adults, while those under age 18 were a moderately larger share than those 65 and older. Looking at 10-year age ranges, 30-39 was the largest group.
Population by Age Group
33,067
Under 1895,692
18-6423,348
65 and overTable: Population by Age Range
Age Range | Population in Unincorporated Alameda County | |
---|---|---|
Total | Percentage | |
0-9 | 17,418 | 11% |
10-19 | 19,206 | 13% |
20-29 | 19,182 | 13% |
30-39 | 21,990 | 14% |
40-49 | 20,168 | 13% |
50-59 | 20,634 | 14% |
60-69 | 18,475 | 12% |
70-79 | 9,731 | 6% |
80+ | 5,303 | 3% |
Table: Population by Age Group
Age Group | Population in Unincorporated Alameda County | |
---|---|---|
Total | Percentage | |
Under 18 | 33,067 | 22% |
18-64 | 95,692 | 63% |
65 and over | 23,348 | 15% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories. Figures for unincorporated areas were calculated by subtracting the sum of counts for incorporated places from totals for the county.
Sex and Age
In 2020, females outnumbered males by a moderate amount in Unincorporated Alameda County. Females 30-39 were the largest group by age, followed by males 30-39 and females 50-59. The biggest gap was in the 80-and-older age group, where females were the larger share.
Table: Population by Sex
Sex | Unincorporated Alameda County | |
---|---|---|
Total | Percentage | |
Male | 74,562 | 49% |
Female | 77,545 | 51% |
Table: Population by Sex and Age
Sex and Age | Unincorporated Alameda County | |
---|---|---|
Total | Percentage | |
Male | 74,562 | 49% |
Male: 0-9 | 8,901 | 6% |
Male: 10-19 | 9,859 | 6% |
Male: 20-29 | 9,665 | 6% |
Male: 30-39 | 10,824 | 7% |
Male: 40-49 | 9,738 | 6% |
Male: 50-59 | 10,139 | 7% |
Male: 60-69 | 8,881 | 6% |
Male: 70-79 | 4,475 | 3% |
Male: 80+ | 2,080 | 1% |
Female | 77,545 | 51% |
Female: 0-9 | 8,517 | 6% |
Female: 10-19 | 9,347 | 6% |
Female: 20-29 | 9,517 | 6% |
Female: 30-39 | 11,166 | 7% |
Female: 40-49 | 10,430 | 7% |
Female: 50-59 | 10,495 | 7% |
Female: 60-69 | 9,594 | 6% |
Female: 70-79 | 5,256 | 3% |
Female: 80+ | 3,223 | 2% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories. Figures for unincorporated areas were calculated by subtracting the sum of counts for incorporated places from totals for the county.
Race and Hispanic or Latino
32%
Hispanic or Latino (any race)In 2020, Unincorporated Alameda County had a diverse population with no race/ethnicity being a majority. Hispanic and white people were the largest groups, while Asian and Black residents were the next biggest segments of the population.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Unincorporated Alameda County | |
---|---|---|
Total | Percentage | |
White | 41,888 | 28% |
Black or African American | 12,296 | 8% |
American Indian / Alaska Native | 357 | <1% |
Asian | 38,731 | 25% |
Native Hawaiian / Pacific Islander | 1,328 | <1% |
Other / Multiracial | 8,610 | 6% |
Hispanic or Latino (any race) | 48,897 | 32% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multiracial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P5 Hispanic or Latino Origin by Race. Figures for unincorporated areas were calculated by subtracting the sum of counts for incorporated places from totals for the county.