Population
Population

Population
Sunnyvale
155,805
Total Population in 2020
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 105,893 | 68% |
Sex | Male | 80,520 | 52% |
Race and Hispanic or Latino | Asian (Not Hispanic or Latino) | 77,552 | 50% |
Age
35.1
Median AgeIn 2020, Sunnyvale's population was predominantly working-age adults, while those under age 18 were a moderately larger share of the community than those 65 and older. Looking at 10-year age ranges, 30-39 was the largest group.
Population by Age Group
31,275
Under 18105,893
18-6418,637
65 and overTable: Population by Age Range
Age Range | Population in Sunnyvale | |
---|---|---|
Total | Percentage | |
0-9 | 18,718 | 12% |
10-19 | 15,029 | 10% |
20-29 | 25,690 | 16% |
30-39 | 32,452 | 21% |
40-49 | 20,431 | 13% |
50-59 | 17,271 | 11% |
60-69 | 13,110 | 8% |
70-79 | 7,772 | 5% |
80+ | 5,332 | 3% |
Table: Population by Age Group
Age Group | Population in Sunnyvale | |
---|---|---|
Total | Percentage | |
Under 18 | 31,275 | 20% |
18-64 | 105,893 | 68% |
65 and over | 18,637 | 12% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories.
Sex and Age
In 2020, males outnumbered females by a significant amount in Sunnyvale. Males 30-39 were the largest group by age, followed by females 30-39 and males 20-29. The biggest gap was in the 20-29 age group, where males were the larger share.
Table: Population by Sex
Sex | Sunnyvale | |
---|---|---|
Total | Percentage | |
Male | 80,520 | 52% |
Female | 75,285 | 48% |
Table: Population by Sex and Age
Sex and Age | Sunnyvale | |
---|---|---|
Total | Percentage | |
Male | 80,520 | 52% |
Male: 0-9 | 9,666 | 6% |
Male: 10-19 | 7,876 | 5% |
Male: 20-29 | 14,303 | 9% |
Male: 30-39 | 17,492 | 11% |
Male: 40-49 | 10,556 | 7% |
Male: 50-59 | 8,587 | 6% |
Male: 60-69 | 6,404 | 4% |
Male: 70-79 | 3,485 | 2% |
Male: 80+ | 2,151 | 1% |
Female | 75,285 | 48% |
Female: 0-9 | 9,052 | 6% |
Female: 10-19 | 7,153 | 5% |
Female: 20-29 | 11,387 | 7% |
Female: 30-39 | 14,960 | 10% |
Female: 40-49 | 9,875 | 6% |
Female: 50-59 | 8,684 | 6% |
Female: 60-69 | 6,706 | 4% |
Female: 70-79 | 4,287 | 3% |
Female: 80+ | 3,181 | 2% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories.
Race and Hispanic or Latino
50%
Asian (Not Hispanic or Latino)In 2020, Sunnyvale had a majority Asian population. White residents also made up a significant segment of the community, while Hispanic and other/multiracial people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Sunnyvale | |
---|---|---|
Total | Percentage | |
White | 43,281 | 28% |
Black or African American | 2,134 | 1% |
American Indian / Alaska Native | 187 | <1% |
Asian | 77,552 | 50% |
Native Hawaiian / Pacific Islander | 439 | <1% |
Other / Multi-racial | 6,840 | 4% |
Hispanic or Latino (any race) | 25,372 | 16% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P5 Hispanic or Latino Origin by Race.