
Sunnyvale
140,081
Total Population in 2010
Most Populous Demographics
| Category | Demographic | Total | Percentage |
|---|---|---|---|
| Age | 18-64 | 92,990 | 66% |
| Sex | Male | 70,560 | 50% |
| Race and Hispanic or Latino | Asian (Not Hispanic or Latino) | 57,012 | 41% |
Age
35.6
Median AgeIn 2010, Sunnyvale's population was predominantly working-age adults, while those under age 18 were a considerably larger share of the community than those 65 and older. Looking at 10-year age ranges, 30-39 was the largest group.
Population by Age Group
31,435
Under 1892,990
18-6415,656
65 and overTable: Population by Age Range
| Age Range | Population in Sunnyvale | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 20,274 | 14% |
| 10-19 | 13,498 | 10% |
| 20-29 | 19,786 | 14% |
| 30-39 | 27,589 | 20% |
| 40-49 | 20,559 | 15% |
| 50-59 | 16,604 | 12% |
| 60-69 | 10,560 | 8% |
| 70-79 | 6,578 | 5% |
| 80+ | 4,633 | 3% |
Table: Population by Age Group
| Age Group | Population in Sunnyvale | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 31,435 | 22% |
| 18-64 | 92,990 | 66% |
| 65 and over | 15,656 | 11% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P12 Sex by Age.
Sex and Age
In 2010, males outnumbered females by a small amount in Sunnyvale. Males 30-39 were the largest group by age, followed by females 30-39 and males 40-49. The biggest gap was in the 30-39 age group, where males were the larger share.
Table: Population by Sex
| Sex | Sunnyvale | |
|---|---|---|
| Total | Percentage | |
| Male | 70,560 | 50% |
| Female | 69,521 | 50% |
Table: Population by Sex and Age
| Sex and Age | Sunnyvale | |
|---|---|---|
| Total | Percentage | |
| Male | 70,560 | 50% |
| Male: 0-9 | 10,320 | 7% |
| Male: 10-19 | 6,927 | 5% |
| Male: 20-29 | 10,031 | 7% |
| Male: 30-39 | 14,813 | 11% |
| Male: 40-49 | 10,661 | 8% |
| Male: 50-59 | 8,316 | 6% |
| Male: 60-69 | 4,852 | 3% |
| Male: 70-79 | 2,891 | 2% |
| Male: 80+ | 1,749 | 1% |
| Female | 69,521 | 50% |
| Female: 0-9 | 9,954 | 7% |
| Female: 10-19 | 6,571 | 5% |
| Female: 20-29 | 9,755 | 7% |
| Female: 30-39 | 12,776 | 9% |
| Female: 40-49 | 9,898 | 7% |
| Female: 50-59 | 8,288 | 6% |
| Female: 60-69 | 5,708 | 4% |
| Female: 70-79 | 3,687 | 3% |
| Female: 80+ | 2,884 | 2% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P12 Sex by Age.
Race and Hispanic or Latino
41%
Asian (Not Hispanic or Latino)In 2010, Sunnyvale had a diverse population with no race/ethnicity being a majority. Asian and white people were the largest groups in the community, while Hispanic and other/multiracial residents were the next biggest segments of the population.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
| Race and Hispanic or Latino | Population in Sunnyvale | |
|---|---|---|
| Total | Percentage | |
| White | 48,323 | 35% |
| Black or African American | 2,533 | 2% |
| American Indian / Alaska Native | 292 | <1% |
| Asian | 57,012 | 41% |
| Native Hawaiian / Pacific Islander | 594 | <1% |
| Other / Multiracial | 4,810 | 3% |
| Hispanic or Latino (any race) | 26,517 | 19% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multiracial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P5 Hispanic or Latino Origin by Race.