
Sunnyvale
131,760
Total Population in 2000
Most Populous Demographics
| Category | Demographic | Total | Percentage |
|---|---|---|---|
| Age | 18-64 | 90,906 | 69% |
| Sex | Male | 67,783 | 51% |
| Race and Hispanic or Latino | White (Not Hispanic or Latino) | 61,221 | 46% |
Age
34.3
Median AgeIn 2000, Sunnyvale's population was predominantly working-age adults, while those under age 18 were a moderately larger share of the community than those 65 and older. Looking at 10-year age ranges, 30-39 was the largest group.
Population by Age Group
26,897
Under 1890,906
18-6413,957
65 and overTable: Population by Age Range
| Age Range | Population in Sunnyvale | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 17,052 | 13% |
| 10-19 | 12,079 | 9% |
| 20-29 | 23,432 | 18% |
| 30-39 | 28,250 | 21% |
| 40-49 | 19,111 | 14% |
| 50-59 | 13,032 | 10% |
| 60-69 | 8,733 | 7% |
| 70-79 | 6,741 | 5% |
| 80+ | 3,330 | 3% |
Table: Population by Age Group
| Age Group | Population in Sunnyvale | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 26,897 | 20% |
| 18-64 | 90,906 | 69% |
| 65 and over | 13,957 | 11% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Sex and Age
In 2000, males outnumbered females by a moderate amount in Sunnyvale. Males 30-39 were the largest group by age, followed by males 20-29 and females 30-39. The biggest gap was in the 30-39 age group, where males were the larger share.
Table: Population by Sex
| Sex | Sunnyvale | |
|---|---|---|
| Total | Percentage | |
| Male | 67,783 | 51% |
| Female | 63,977 | 49% |
Table: Population by Sex and Age
| Sex and Age | Sunnyvale | |
|---|---|---|
| Total | Percentage | |
| Male | 67,783 | 51% |
| Male: 0-9 | 8,673 | 7% |
| Male: 10-19 | 6,207 | 5% |
| Male: 20-29 | 12,845 | 10% |
| Male: 30-39 | 15,713 | 12% |
| Male: 40-49 | 10,017 | 8% |
| Male: 50-59 | 6,266 | 5% |
| Male: 60-69 | 4,036 | 3% |
| Male: 70-79 | 2,831 | 2% |
| Male: 80+ | 1,195 | <1% |
| Female | 63,977 | 49% |
| Female: 0-9 | 8,379 | 6% |
| Female: 10-19 | 5,872 | 4% |
| Female: 20-29 | 10,587 | 8% |
| Female: 30-39 | 12,537 | 10% |
| Female: 40-49 | 9,094 | 7% |
| Female: 50-59 | 6,766 | 5% |
| Female: 60-69 | 4,697 | 4% |
| Female: 70-79 | 3,910 | 3% |
| Female: 80+ | 2,135 | 2% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Race and Hispanic or Latino
46%
White (Not Hispanic or Latino)In 2000, Sunnyvale had a diverse population with no race/ethnicity being a majority. White and Asian people were the largest groups in the community, while Hispanic and other/multiracial residents were the next biggest segments of the population.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
| Race and Hispanic or Latino | Population in Sunnyvale | |
|---|---|---|
| Total | Percentage | |
| White | 61,221 | 46% |
| Black or African American | 2,790 | 2% |
| American Indian / Alaska Native | 362 | <1% |
| Asian | 42,296 | 32% |
| Native Hawaiian / Pacific Islander | 393 | <1% |
| Other / Multiracial | 4,308 | 3% |
| Hispanic or Latino (any race) | 20,390 | 15% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multiracial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P008 Hispanic or Latino by Race.