Population
Population

Population
Suisun City
29,518
Total Population in 2020
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 18,629 | 63% |
Sex | Female | 15,150 | 51% |
Race and Hispanic or Latino | Hispanic or Latino (any race) | 8,585 | 29% |
Age
36.7
Median AgeIn 2020, Suisun City's population was a majority working-age adults, while those under age 18 were a moderately larger share of the community than those 65 and older. Looking at 10-year age ranges, 30-39 was the largest group.
Population by Age Group
6,876
Under 1818,629
18-644,013
65 and overTable: Population by Age Range
Age Range | Population in Suisun City | |
---|---|---|
Total | Percentage | |
0-9 | 3,618 | 12% |
10-19 | 4,028 | 14% |
20-29 | 4,125 | 14% |
30-39 | 4,375 | 15% |
40-49 | 3,590 | 12% |
50-59 | 3,854 | 13% |
60-69 | 3,444 | 12% |
70-79 | 1,752 | 6% |
80+ | 732 | 2% |
Table: Population by Age Group
Age Group | Population in Suisun City | |
---|---|---|
Total | Percentage | |
Under 18 | 6,876 | 23% |
18-64 | 18,629 | 63% |
65 and over | 4,013 | 14% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories.
Sex and Age
In 2020, females outnumbered males by a moderate amount in Suisun City. Females 30-39 were the largest group by age, followed by males 30-39 and males 20-29. The biggest gap was in the 60-69 age group, where females were the larger share.
Table: Population by Sex
Sex | Suisun City | |
---|---|---|
Total | Percentage | |
Male | 14,368 | 49% |
Female | 15,150 | 51% |
Table: Population by Sex and Age
Sex and Age | Suisun City | |
---|---|---|
Total | Percentage | |
Male | 14,368 | 49% |
Male: 0-9 | 1,857 | 6% |
Male: 10-19 | 2,048 | 7% |
Male: 20-29 | 2,090 | 7% |
Male: 30-39 | 2,162 | 7% |
Male: 40-49 | 1,726 | 6% |
Male: 50-59 | 1,819 | 6% |
Male: 60-69 | 1,571 | 5% |
Male: 70-79 | 791 | 3% |
Male: 80+ | 304 | 1% |
Female | 15,150 | 51% |
Female: 0-9 | 1,761 | 6% |
Female: 10-19 | 1,980 | 7% |
Female: 20-29 | 2,035 | 7% |
Female: 30-39 | 2,213 | 8% |
Female: 40-49 | 1,864 | 6% |
Female: 50-59 | 2,035 | 7% |
Female: 60-69 | 1,873 | 6% |
Female: 70-79 | 961 | 3% |
Female: 80+ | 428 | 1% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories.
Race and Hispanic or Latino
29%
Hispanic or Latino (any race)In 2020, Suisun City had a diverse population with no race/ethnicity being a majority. Hispanic and white people were the largest groups in the community, while Asian and Black residents were the next biggest segments of the population.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Suisun City | |
---|---|---|
Total | Percentage | |
White | 6,854 | 23% |
Black or African American | 5,395 | 18% |
American Indian / Alaska Native | 104 | <1% |
Asian | 5,730 | 19% |
Native Hawaiian / Pacific Islander | 364 | 1% |
Other / Multi-racial | 2,486 | 8% |
Hispanic or Latino (any race) | 8,585 | 29% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P5 Hispanic or Latino Origin by Race.