Population
Population

Population
Sonoma County
488,863
Total Population in 2020
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 291,130 | 60% |
Sex | Female | 250,328 | 51% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 285,792 | 58% |
Age
42.6
Median AgeIn 2020, Sonoma County's population was a majority working-age adults, while those 65 and older were a moderately larger share of the county than those under age 18. Looking at 10-year age ranges, 60-69 was the largest group.
Population by Age Group
95,711
Under 18291,130
18-64102,022
65 and overTable: Population by Age Range
Age Range | Population in Sonoma County | |
---|---|---|
Total | Percentage | |
0-9 | 48,816 | 10% |
10-19 | 58,333 | 12% |
20-29 | 56,785 | 12% |
30-39 | 64,096 | 13% |
40-49 | 58,839 | 12% |
50-59 | 65,007 | 13% |
60-69 | 68,389 | 14% |
70-79 | 47,084 | 10% |
80+ | 21,514 | 4% |
Table: Population by Age Group
Age Group | Population in Sonoma County | |
---|---|---|
Total | Percentage | |
Under 18 | 95,711 | 20% |
18-64 | 291,130 | 60% |
65 and over | 102,022 | 21% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories.
Sex and Age
In 2020, females outnumbered males by a moderate amount in Sonoma County. Females 60-69 were the largest group by age, followed by females 50-59 and females 30-39. The biggest gap was in the 60-69 age group, where females were the larger share.
Table: Population by Sex
Sex | Sonoma County | |
---|---|---|
Total | Percentage | |
Male | 238,535 | 49% |
Female | 250,328 | 51% |
Table: Population by Sex and Age
Sex and Age | Sonoma County | |
---|---|---|
Total | Percentage | |
Male | 238,535 | 49% |
Male: 0-9 | 24,896 | 5% |
Male: 10-19 | 30,027 | 6% |
Male: 20-29 | 29,052 | 6% |
Male: 30-39 | 32,040 | 7% |
Male: 40-49 | 29,131 | 6% |
Male: 50-59 | 31,470 | 6% |
Male: 60-69 | 31,888 | 7% |
Male: 70-79 | 21,517 | 4% |
Male: 80+ | 8,514 | 2% |
Female | 250,328 | 51% |
Female: 0-9 | 23,920 | 5% |
Female: 10-19 | 28,306 | 6% |
Female: 20-29 | 27,733 | 6% |
Female: 30-39 | 32,056 | 7% |
Female: 40-49 | 29,708 | 6% |
Female: 50-59 | 33,537 | 7% |
Female: 60-69 | 36,501 | 7% |
Female: 70-79 | 25,567 | 5% |
Female: 80+ | 13,000 | 3% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories.
Race and Hispanic or Latino
58%
White (Not Hispanic or Latino)In 2020, Sonoma County had a majority white population. Hispanic residents also made up a significant segment of the county, while other/multiracial and Asian people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Sonoma County | |
---|---|---|
Total | Percentage | |
White | 285,792 | 58% |
Black or African American | 7,125 | 1% |
American Indian / Alaska Native | 3,053 | <1% |
Asian | 22,239 | 5% |
Native Hawaiian / Pacific Islander | 1,708 | <1% |
Other / Multi-racial | 27,508 | 6% |
Hispanic or Latino (any race) | 141,438 | 29% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P5 Hispanic or Latino Origin by Race.