
Saratoga
29,843
Total Population in 2000
Most Populous Demographics
| Category | Demographic | Total | Percentage |
|---|---|---|---|
| Age | 18-64 | 17,220 | 58% |
| Sex | Female | 15,184 | 51% |
| Race and Hispanic or Latino | White (Not Hispanic or Latino) | 19,434 | 65% |
Age
43.2
Median AgeIn 2000, Saratoga's population was a majority working-age adults, while those under age 18 were a moderately larger share of the community than those 65 and older. Looking at 10-year age ranges, 40-49 was the largest group.
Population by Age Group
7,764
Under 1817,220
18-644,859
65 and overTable: Population by Age Range
| Age Range | Population in Saratoga | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 3,894 | 13% |
| 10-19 | 4,352 | 15% |
| 20-29 | 1,354 | 5% |
| 30-39 | 3,401 | 11% |
| 40-49 | 5,811 | 19% |
| 50-59 | 4,483 | 15% |
| 60-69 | 3,142 | 11% |
| 70-79 | 2,344 | 8% |
| 80+ | 1,062 | 4% |
Table: Population by Age Group
| Age Group | Population in Saratoga | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 7,764 | 26% |
| 18-64 | 17,220 | 58% |
| 65 and over | 4,859 | 16% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Sex and Age
In 2000, females outnumbered males by a moderate amount in Saratoga. Females 40-49 were the largest group by age, followed by males 40-49 and males 10-19. The biggest gap was in the 30-39 age group, where females were the larger share.
Table: Population by Sex
| Sex | Saratoga | |
|---|---|---|
| Total | Percentage | |
| Male | 14,659 | 49% |
| Female | 15,184 | 51% |
Table: Population by Sex and Age
| Sex and Age | Saratoga | |
|---|---|---|
| Total | Percentage | |
| Male | 14,659 | 49% |
| Male: 0-9 | 2,003 | 7% |
| Male: 10-19 | 2,303 | 8% |
| Male: 20-29 | 693 | 2% |
| Male: 30-39 | 1,525 | 5% |
| Male: 40-49 | 2,861 | 10% |
| Male: 50-59 | 2,268 | 8% |
| Male: 60-69 | 1,531 | 5% |
| Male: 70-79 | 1,060 | 4% |
| Male: 80+ | 415 | 1% |
| Female | 15,184 | 51% |
| Female: 0-9 | 1,891 | 6% |
| Female: 10-19 | 2,049 | 7% |
| Female: 20-29 | 661 | 2% |
| Female: 30-39 | 1,876 | 6% |
| Female: 40-49 | 2,950 | 10% |
| Female: 50-59 | 2,215 | 7% |
| Female: 60-69 | 1,611 | 5% |
| Female: 70-79 | 1,284 | 4% |
| Female: 80+ | 647 | 2% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Race and Hispanic or Latino
65%
White (Not Hispanic or Latino)In 2000, Saratoga had a majority white population. Asian residents also made up a significant segment of the community, while Hispanic and other/multiracial people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
| Race and Hispanic or Latino | Population in Saratoga | |
|---|---|---|
| Total | Percentage | |
| White | 19,434 | 65% |
| Black or African American | 110 | <1% |
| American Indian / Alaska Native | 34 | <1% |
| Asian | 8,664 | 29% |
| Native Hawaiian / Pacific Islander | 22 | <1% |
| Other / Multiracial | 643 | 2% |
| Hispanic or Latino (any race) | 936 | 3% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multiracial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P008 Hispanic or Latino by Race.