Population
Population

Population
Santa Rosa
178,127
Total Population in 2020
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 107,143 | 60% |
Sex | Female | 91,360 | 51% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 90,527 | 51% |
Age
39.9
Median AgeIn 2020, Santa Rosa's population was a majority working-age adults, while those under age 18 were a moderately larger share of the community than those 65 and older. Looking at 10-year age ranges, 30-39 was the largest group.
Population by Age Group
37,586
Under 18107,143
18-6433,398
65 and overTable: Population by Age Range
Age Range | Population in Santa Rosa | |
---|---|---|
Total | Percentage | |
0-9 | 19,315 | 11% |
10-19 | 22,477 | 13% |
20-29 | 22,213 | 12% |
30-39 | 25,318 | 14% |
40-49 | 22,315 | 13% |
50-59 | 21,919 | 12% |
60-69 | 21,569 | 12% |
70-79 | 14,907 | 8% |
80+ | 8,094 | 5% |
Table: Population by Age Group
Age Group | Population in Santa Rosa | |
---|---|---|
Total | Percentage | |
Under 18 | 37,586 | 21% |
18-64 | 107,143 | 60% |
65 and over | 33,398 | 19% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories.
Sex and Age
In 2020, females outnumbered males by a moderate amount in Santa Rosa. Males 30-39 were the largest group by age, followed by females 30-39 and females 60-69. The biggest gap was in the 80-and-older age group, where females were the larger share.
Table: Population by Sex
Sex | Santa Rosa | |
---|---|---|
Total | Percentage | |
Male | 86,767 | 49% |
Female | 91,360 | 51% |
Table: Population by Sex and Age
Sex and Age | Santa Rosa | |
---|---|---|
Total | Percentage | |
Male | 86,767 | 49% |
Male: 0-9 | 9,923 | 6% |
Male: 10-19 | 11,511 | 6% |
Male: 20-29 | 11,334 | 6% |
Male: 30-39 | 12,797 | 7% |
Male: 40-49 | 11,019 | 6% |
Male: 50-59 | 10,712 | 6% |
Male: 60-69 | 9,888 | 6% |
Male: 70-79 | 6,585 | 4% |
Male: 80+ | 2,998 | 2% |
Female | 91,360 | 51% |
Female: 0-9 | 9,392 | 5% |
Female: 10-19 | 10,966 | 6% |
Female: 20-29 | 10,879 | 6% |
Female: 30-39 | 12,521 | 7% |
Female: 40-49 | 11,296 | 6% |
Female: 50-59 | 11,207 | 6% |
Female: 60-69 | 11,681 | 7% |
Female: 70-79 | 8,322 | 5% |
Female: 80+ | 5,096 | 3% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories.
Race and Hispanic or Latino
51%
White (Not Hispanic or Latino)In 2020, Santa Rosa had a majority white population. Hispanic residents also made up a significant segment of the community, while Asian and other/multiracial people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Santa Rosa | |
---|---|---|
Total | Percentage | |
White | 90,527 | 51% |
Black or African American | 3,802 | 2% |
American Indian / Alaska Native | 1,395 | <1% |
Asian | 10,659 | 6% |
Native Hawaiian / Pacific Islander | 972 | <1% |
Other / Multi-racial | 9,690 | 5% |
Hispanic or Latino (any race) | 61,082 | 34% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P5 Hispanic or Latino Origin by Race.