
Santa Rosa
167,815
Total Population in 2010
Most Populous Demographics
| Category | Demographic | Total | Percentage |
|---|---|---|---|
| Age | 18-64 | 105,918 | 63% |
| Sex | Female | 85,969 | 51% |
| Race and Hispanic or Latino | White (Not Hispanic or Latino) | 100,126 | 60% |
Age
36.7
Median AgeIn 2010, Santa Rosa's population was a majority working-age adults, while those under age 18 were a moderately larger share of the community than those 65 and older. Looking at 10-year age ranges, 20-29 was the largest group.
Population by Age Group
39,217
Under 18105,918
18-6422,680
65 and overTable: Population by Age Range
| Age Range | Population in Santa Rosa | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 22,249 | 13% |
| 10-19 | 21,354 | 13% |
| 20-29 | 24,812 | 15% |
| 30-39 | 22,610 | 13% |
| 40-49 | 22,352 | 13% |
| 50-59 | 22,379 | 13% |
| 60-69 | 15,748 | 9% |
| 70-79 | 8,068 | 5% |
| 80+ | 8,243 | 5% |
Table: Population by Age Group
| Age Group | Population in Santa Rosa | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 39,217 | 23% |
| 18-64 | 105,918 | 63% |
| 65 and over | 22,680 | 14% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P12 Sex by Age.
Sex and Age
In 2010, females outnumbered males by a moderate amount in Santa Rosa. Males 20-29 were the largest group by age, followed by females 20-29 and females 50-59. The biggest gap was in the 80-and-older age group, where females were the larger share.
Table: Population by Sex
| Sex | Santa Rosa | |
|---|---|---|
| Total | Percentage | |
| Male | 81,846 | 49% |
| Female | 85,969 | 51% |
Table: Population by Sex and Age
| Sex and Age | Santa Rosa | |
|---|---|---|
| Total | Percentage | |
| Male | 81,846 | 49% |
| Male: 0-9 | 11,411 | 7% |
| Male: 10-19 | 11,096 | 7% |
| Male: 20-29 | 12,894 | 8% |
| Male: 30-39 | 11,522 | 7% |
| Male: 40-49 | 10,993 | 7% |
| Male: 50-59 | 10,548 | 6% |
| Male: 60-69 | 7,172 | 4% |
| Male: 70-79 | 3,372 | 2% |
| Male: 80+ | 2,838 | 2% |
| Female | 85,969 | 51% |
| Female: 0-9 | 10,838 | 6% |
| Female: 10-19 | 10,258 | 6% |
| Female: 20-29 | 11,918 | 7% |
| Female: 30-39 | 11,088 | 7% |
| Female: 40-49 | 11,359 | 7% |
| Female: 50-59 | 11,831 | 7% |
| Female: 60-69 | 8,576 | 5% |
| Female: 70-79 | 4,696 | 3% |
| Female: 80+ | 5,405 | 3% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P12 Sex by Age.
Race and Hispanic or Latino
60%
White (Not Hispanic or Latino)In 2010, Santa Rosa had a majority white population. Hispanic residents also made up a significant segment of the community, while Asian and other/multiracial people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
| Race and Hispanic or Latino | Population in Santa Rosa | |
|---|---|---|
| Total | Percentage | |
| White | 100,126 | 60% |
| Black or African American | 3,660 | 2% |
| American Indian / Alaska Native | 1,511 | <1% |
| Asian | 8,521 | 5% |
| Native Hawaiian / Pacific Islander | 750 | <1% |
| Other / Multiracial | 5,277 | 3% |
| Hispanic or Latino (any race) | 47,970 | 29% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multiracial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P5 Hispanic or Latino Origin by Race.