
Santa Rosa
147,595
Total Population in 2000
Most Populous Demographics
| Category | Demographic | Total | Percentage |
|---|---|---|---|
| Age | 18-64 | 91,214 | 62% |
| Sex | Female | 75,517 | 51% |
| Race and Hispanic or Latino | White (Not Hispanic or Latino) | 104,581 | 71% |
Age
36.2
Median AgeIn 2000, Santa Rosa's population was a majority working-age adults, while those under age 18 were a considerably larger share of the community than those 65 and older. Looking at 10-year age ranges, 40-49 was the largest group.
Population by Age Group
35,805
Under 1891,214
18-6420,576
65 and overTable: Population by Age Range
| Age Range | Population in Santa Rosa | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 19,678 | 13% |
| 10-19 | 20,108 | 14% |
| 20-29 | 20,391 | 14% |
| 30-39 | 22,402 | 15% |
| 40-49 | 22,807 | 15% |
| 50-59 | 16,823 | 11% |
| 60-69 | 9,026 | 6% |
| 70-79 | 9,336 | 6% |
| 80+ | 7,024 | 5% |
Table: Population by Age Group
| Age Group | Population in Santa Rosa | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 35,805 | 24% |
| 18-64 | 91,214 | 62% |
| 65 and over | 20,576 | 14% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Sex and Age
In 2000, females outnumbered males by a moderate amount in Santa Rosa. Females 40-49 were the largest group by age, followed by males 30-39 and males 40-49. The biggest gap was in the 80-and-older age group, where females were the larger share.
Table: Population by Sex
| Sex | Santa Rosa | |
|---|---|---|
| Total | Percentage | |
| Male | 72,078 | 49% |
| Female | 75,517 | 51% |
Table: Population by Sex and Age
| Sex and Age | Santa Rosa | |
|---|---|---|
| Total | Percentage | |
| Male | 72,078 | 49% |
| Male: 0-9 | 10,149 | 7% |
| Male: 10-19 | 10,483 | 7% |
| Male: 20-29 | 10,645 | 7% |
| Male: 30-39 | 11,534 | 8% |
| Male: 40-49 | 11,023 | 7% |
| Male: 50-59 | 8,054 | 5% |
| Male: 60-69 | 4,053 | 3% |
| Male: 70-79 | 3,741 | 3% |
| Male: 80+ | 2,396 | 2% |
| Female | 75,517 | 51% |
| Female: 0-9 | 9,529 | 6% |
| Female: 10-19 | 9,625 | 7% |
| Female: 20-29 | 9,746 | 7% |
| Female: 30-39 | 10,868 | 7% |
| Female: 40-49 | 11,784 | 8% |
| Female: 50-59 | 8,769 | 6% |
| Female: 60-69 | 4,973 | 3% |
| Female: 70-79 | 5,595 | 4% |
| Female: 80+ | 4,628 | 3% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Race and Hispanic or Latino
71%
White (Not Hispanic or Latino)In 2000, Santa Rosa had a predominantly white population. Hispanic residents also made up a notable segment of the community, while Asian and other/multiracial people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
| Race and Hispanic or Latino | Population in Santa Rosa | |
|---|---|---|
| Total | Percentage | |
| White | 104,581 | 71% |
| Black or African American | 3,023 | 2% |
| American Indian / Alaska Native | 1,406 | <1% |
| Asian | 5,542 | 4% |
| Native Hawaiian / Pacific Islander | 333 | <1% |
| Other / Multiracial | 4,392 | 3% |
| Hispanic or Latino (any race) | 28,318 | 19% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multiracial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P008 Hispanic or Latino by Race.