
Santa Clara County
1,682,585
Total Population in 2000
Most Populous Demographics
| Category | Demographic | Total | Percentage |
|---|---|---|---|
| Age | 18-64 | 1,105,656 | 66% |
| Sex | Male | 852,974 | 51% |
| Race and Hispanic or Latino | White (Not Hispanic or Latino) | 744,282 | 44% |
Age
34
Median AgeIn 2000, Santa Clara County's population was predominantly working-age adults, while those under age 18 were a considerably larger share of the county than those 65 and older. Looking at 10-year age ranges, 30-39 was the largest group.
Population by Age Group
416,402
Under 181,105,656
18-64160,527
65 and overTable: Population by Age Range
| Age Range | Population in Santa Clara County | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 240,143 | 14% |
| 10-19 | 219,469 | 13% |
| 20-29 | 257,596 | 15% |
| 30-39 | 310,409 | 18% |
| 40-49 | 258,398 | 15% |
| 50-59 | 177,639 | 11% |
| 60-69 | 105,018 | 6% |
| 70-79 | 74,706 | 4% |
| 80+ | 39,207 | 2% |
Table: Population by Age Group
| Age Group | Population in Santa Clara County | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 416,402 | 25% |
| 18-64 | 1,105,656 | 66% |
| 65 and over | 160,527 | 10% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Sex and Age
In 2000, males outnumbered females by a moderate amount in Santa Clara County. Males 30-39 were the largest group by age, followed by females 30-39 and males 20-29. The biggest gap was in the 30-39 age group, where males were the larger share.
Table: Population by Sex
| Sex | Santa Clara County | |
|---|---|---|
| Total | Percentage | |
| Male | 852,974 | 51% |
| Female | 829,611 | 49% |
Table: Population by Sex and Age
| Sex and Age | Santa Clara County | |
|---|---|---|
| Total | Percentage | |
| Male | 852,974 | 51% |
| Male: 0-9 | 123,097 | 7% |
| Male: 10-19 | 113,744 | 7% |
| Male: 20-29 | 136,905 | 8% |
| Male: 30-39 | 163,839 | 10% |
| Male: 40-49 | 132,568 | 8% |
| Male: 50-59 | 87,208 | 5% |
| Male: 60-69 | 49,652 | 3% |
| Male: 70-79 | 32,256 | 2% |
| Male: 80+ | 13,705 | <1% |
| Female | 829,611 | 49% |
| Female: 0-9 | 117,046 | 7% |
| Female: 10-19 | 105,725 | 6% |
| Female: 20-29 | 120,691 | 7% |
| Female: 30-39 | 146,570 | 9% |
| Female: 40-49 | 125,830 | 7% |
| Female: 50-59 | 90,431 | 5% |
| Female: 60-69 | 55,366 | 3% |
| Female: 70-79 | 42,450 | 3% |
| Female: 80+ | 25,502 | 2% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Race and Hispanic or Latino
44%
White (Not Hispanic or Latino)In 2000, Santa Clara County had a diverse population with no race/ethnicity being a majority. White and Asian people were the largest groups in the community, while Hispanic and other/multiracial residents were the next biggest segments of the population.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
| Race and Hispanic or Latino | Population in Santa Clara County | |
|---|---|---|
| Total | Percentage | |
| White | 744,282 | 44% |
| Black or African American | 44,475 | 3% |
| American Indian / Alaska Native | 5,270 | <1% |
| Asian | 426,771 | 25% |
| Native Hawaiian / Pacific Islander | 5,040 | <1% |
| Other / Multiracial | 53,346 | 3% |
| Hispanic or Latino (any race) | 403,401 | 24% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multiracial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P008 Hispanic or Latino by Race.