
San Ramon
44,722
Total Population in 2000
Most Populous Demographics
| Category | Demographic | Total | Percentage |
|---|---|---|---|
| Age | 18-64 | 30,252 | 68% |
| Sex | Female | 22,664 | 51% |
| Race and Hispanic or Latino | White (Not Hispanic or Latino) | 32,356 | 72% |
Age
36.5
Median AgeIn 2000, San Ramon's population was predominantly working-age adults, while those under age 18 were a substantially larger share of the community than those 65 and older. Looking at 10-year age ranges, 30-39 was the largest group.
Population by Age Group
11,761
Under 1830,252
18-642,709
65 and overTable: Population by Age Range
| Age Range | Population in San Ramon | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 6,711 | 15% |
| 10-19 | 5,883 | 13% |
| 20-29 | 4,453 | 10% |
| 30-39 | 8,687 | 19% |
| 40-49 | 8,567 | 19% |
| 50-59 | 6,300 | 14% |
| 60-69 | 2,278 | 5% |
| 70-79 | 1,166 | 3% |
| 80+ | 677 | 2% |
Table: Population by Age Group
| Age Group | Population in San Ramon | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 11,761 | 26% |
| 18-64 | 30,252 | 68% |
| 65 and over | 2,709 | 6% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Sex and Age
In 2000, females outnumbered males by a moderate amount in San Ramon. Females 30-39 were the largest group by age, followed by females 40-49 and males 40-49. The biggest gap was in the 30-39 age group, where females were the larger share.
Table: Population by Sex
| Sex | San Ramon | |
|---|---|---|
| Total | Percentage | |
| Male | 22,058 | 49% |
| Female | 22,664 | 51% |
Table: Population by Sex and Age
| Sex and Age | San Ramon | |
|---|---|---|
| Total | Percentage | |
| Male | 22,058 | 49% |
| Male: 0-9 | 3,481 | 8% |
| Male: 10-19 | 3,015 | 7% |
| Male: 20-29 | 2,189 | 5% |
| Male: 30-39 | 4,137 | 9% |
| Male: 40-49 | 4,166 | 9% |
| Male: 50-59 | 3,186 | 7% |
| Male: 60-69 | 1,172 | 3% |
| Male: 70-79 | 482 | 1% |
| Male: 80+ | 230 | <1% |
| Female | 22,664 | 51% |
| Female: 0-9 | 3,230 | 7% |
| Female: 10-19 | 2,868 | 6% |
| Female: 20-29 | 2,264 | 5% |
| Female: 30-39 | 4,550 | 10% |
| Female: 40-49 | 4,401 | 10% |
| Female: 50-59 | 3,114 | 7% |
| Female: 60-69 | 1,106 | 2% |
| Female: 70-79 | 684 | 2% |
| Female: 80+ | 447 | 1% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Race and Hispanic or Latino
72%
White (Not Hispanic or Latino)In 2000, San Ramon had a predominantly white population. Asian residents also made up a notable segment of the community, while Hispanic and other/multiracial people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
| Race and Hispanic or Latino | Population in San Ramon | |
|---|---|---|
| Total | Percentage | |
| White | 32,356 | 72% |
| Black or African American | 842 | 2% |
| American Indian / Alaska Native | 142 | <1% |
| Asian | 6,629 | 15% |
| Native Hawaiian / Pacific Islander | 89 | <1% |
| Other / Multiracial | 1,426 | 3% |
| Hispanic or Latino (any race) | 3,238 | 7% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multiracial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P008 Hispanic or Latino by Race.