
San Mateo County
718,451
Total Population in 2010
Most Populous Demographics
| Category | Demographic | Total | Percentage |
|---|---|---|---|
| Age | 18-64 | 462,417 | 64% |
| Sex | Female | 365,283 | 51% |
| Race and Hispanic or Latino | White (Not Hispanic or Latino) | 303,609 | 42% |
Age
39.3
Median AgeIn 2010, San Mateo County's population was a majority working-age adults, while those under age 18 were a moderately larger share of the county than those 65 and older. Looking at 10-year age ranges, 40-49 was the largest group.
Population by Age Group
159,772
Under 18462,417
18-6496,262
65 and overTable: Population by Age Range
| Age Range | Population in San Mateo County | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 91,089 | 13% |
| 10-19 | 83,712 | 12% |
| 20-29 | 88,418 | 12% |
| 30-39 | 104,372 | 15% |
| 40-49 | 111,166 | 15% |
| 50-59 | 102,110 | 14% |
| 60-69 | 69,807 | 10% |
| 70-79 | 38,388 | 5% |
| 80+ | 29,389 | 4% |
Table: Population by Age Group
| Age Group | Population in San Mateo County | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 159,772 | 22% |
| 18-64 | 462,417 | 64% |
| 65 and over | 96,262 | 13% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P12 Sex by Age.
Sex and Age
In 2010, females outnumbered males by a moderate amount in San Mateo County. Females 40-49 were the largest group by age, followed by males 40-49 and males 30-39. The biggest gap was in the 80-and-older age group, where females were the larger share.
Table: Population by Sex
| Sex | San Mateo County | |
|---|---|---|
| Total | Percentage | |
| Male | 353,168 | 49% |
| Female | 365,283 | 51% |
Table: Population by Sex and Age
| Sex and Age | San Mateo County | |
|---|---|---|
| Total | Percentage | |
| Male | 353,168 | 49% |
| Male: 0-9 | 46,472 | 6% |
| Male: 10-19 | 43,096 | 6% |
| Male: 20-29 | 46,062 | 6% |
| Male: 30-39 | 52,534 | 7% |
| Male: 40-49 | 54,644 | 8% |
| Male: 50-59 | 49,796 | 7% |
| Male: 60-69 | 32,696 | 5% |
| Male: 70-79 | 16,987 | 2% |
| Male: 80+ | 10,881 | 2% |
| Female | 365,283 | 51% |
| Female: 0-9 | 44,617 | 6% |
| Female: 10-19 | 40,616 | 6% |
| Female: 20-29 | 42,356 | 6% |
| Female: 30-39 | 51,838 | 7% |
| Female: 40-49 | 56,522 | 8% |
| Female: 50-59 | 52,314 | 7% |
| Female: 60-69 | 37,111 | 5% |
| Female: 70-79 | 21,401 | 3% |
| Female: 80+ | 18,508 | 3% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P12 Sex by Age.
Race and Hispanic or Latino
42%
White (Not Hispanic or Latino)In 2010, San Mateo County had a diverse population with no race/ethnicity being a majority. White and Hispanic people were the largest groups in the county, while Asian and other/multiracial residents were the next biggest segments of the population.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
| Race and Hispanic or Latino | Population in San Mateo County | |
|---|---|---|
| Total | Percentage | |
| White | 303,609 | 42% |
| Black or African American | 18,763 | 3% |
| American Indian / Alaska Native | 1,125 | <1% |
| Asian | 175,934 | 24% |
| Native Hawaiian / Pacific Islander | 9,884 | 1% |
| Other / Multiracial | 26,634 | 4% |
| Hispanic or Latino (any race) | 182,502 | 25% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multiracial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P5 Hispanic or Latino Origin by Race.