
San Mateo
97,207
Total Population in 2010
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 62,973 | 65% |
Sex | Female | 49,742 | 51% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 45,240 | 47% |
Age
38.9
Median AgeIn 2010, San Mateo's population was predominantly working-age adults, while those under age 18 were a moderately larger share of the community than those 65 and older. Looking at 10-year age ranges, 30-39 was the largest group.
Population by Age Group
20,254
Under 1862,973
18-6413,980
65 and overTable: Population by Age Range
Age Range | Population in San Mateo | |
---|---|---|
Total | Percentage | |
0-9 | 12,149 | 13% |
10-19 | 9,921 | 10% |
20-29 | 12,246 | 13% |
30-39 | 16,109 | 17% |
40-49 | 14,857 | 15% |
50-59 | 12,927 | 13% |
60-69 | 8,733 | 9% |
70-79 | 5,140 | 5% |
80+ | 5,125 | 5% |
Table: Population by Age Group
Age Group | Population in San Mateo | |
---|---|---|
Total | Percentage | |
Under 18 | 20,254 | 21% |
18-64 | 62,973 | 65% |
65 and over | 13,980 | 14% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P12 Sex by Age.
Sex and Age
In 2010, females outnumbered males by a moderate amount in San Mateo. Males 30-39 were the largest group by age, followed by females 30-39 and females 40-49. The biggest gap was in the 80-and-older age group, where females were the larger share.
Table: Population by Sex
Sex | San Mateo | |
---|---|---|
Total | Percentage | |
Male | 47,465 | 49% |
Female | 49,742 | 51% |
Table: Population by Sex and Age
Sex and Age | San Mateo | |
---|---|---|
Total | Percentage | |
Male | 47,465 | 49% |
Male: 0-9 | 6,255 | 6% |
Male: 10-19 | 5,122 | 5% |
Male: 20-29 | 6,422 | 7% |
Male: 30-39 | 8,115 | 8% |
Male: 40-49 | 7,369 | 8% |
Male: 50-59 | 6,291 | 6% |
Male: 60-69 | 3,940 | 4% |
Male: 70-79 | 2,189 | 2% |
Male: 80+ | 1,762 | 2% |
Female | 49,742 | 51% |
Female: 0-9 | 5,894 | 6% |
Female: 10-19 | 4,799 | 5% |
Female: 20-29 | 5,824 | 6% |
Female: 30-39 | 7,994 | 8% |
Female: 40-49 | 7,488 | 8% |
Female: 50-59 | 6,636 | 7% |
Female: 60-69 | 4,793 | 5% |
Female: 70-79 | 2,951 | 3% |
Female: 80+ | 3,363 | 3% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P12 Sex by Age.
Race and Hispanic or Latino
47%
White (Not Hispanic or Latino)In 2010, San Mateo had a diverse population with no race/ethnicity being a majority. White and Hispanic people were the largest groups in the community, while Asian and other/multiracial residents were the next biggest segments of the population.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in San Mateo | |
---|---|---|
Total | Percentage | |
White | 45,240 | 47% |
Black or African American | 2,099 | 2% |
American Indian / Alaska Native | 140 | <1% |
Asian | 18,153 | 19% |
Native Hawaiian / Pacific Islander | 1,937 | 2% |
Other / Multiracial | 3,823 | 4% |
Hispanic or Latino (any race) | 25,815 | 27% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multiracial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P5 Hispanic or Latino Origin by Race.