
San Mateo
92,482
Total Population in 2000
Most Populous Demographics
| Category | Demographic | Total | Percentage |
|---|---|---|---|
| Age | 18-64 | 59,716 | 65% |
| Sex | Female | 47,281 | 51% |
| Race and Hispanic or Latino | White (Not Hispanic or Latino) | 52,260 | 57% |
Age
37.5
Median AgeIn 2000, San Mateo's population was predominantly working-age adults, while those under age 18 were a moderately larger share of the community than those 65 and older. Looking at 10-year age ranges, 30-39 was the largest group.
Population by Age Group
18,834
Under 1859,716
18-6413,932
65 and overTable: Population by Age Range
| Age Range | Population in San Mateo | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 11,054 | 12% |
| 10-19 | 9,469 | 10% |
| 20-29 | 12,608 | 14% |
| 30-39 | 17,318 | 19% |
| 40-49 | 14,420 | 16% |
| 50-59 | 10,298 | 11% |
| 60-69 | 6,403 | 7% |
| 70-79 | 6,288 | 7% |
| 80+ | 4,624 | 5% |
Table: Population by Age Group
| Age Group | Population in San Mateo | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 18,834 | 20% |
| 18-64 | 59,716 | 65% |
| 65 and over | 13,932 | 15% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Sex and Age
In 2000, females outnumbered males by a moderate amount in San Mateo. Males 30-39 were the largest group by age, followed by females 30-39 and females 40-49. The biggest gap was in the 80-and-older age group, where females were the larger share.
Table: Population by Sex
| Sex | San Mateo | |
|---|---|---|
| Total | Percentage | |
| Male | 45,201 | 49% |
| Female | 47,281 | 51% |
Table: Population by Sex and Age
| Sex and Age | San Mateo | |
|---|---|---|
| Total | Percentage | |
| Male | 45,201 | 49% |
| Male: 0-9 | 5,653 | 6% |
| Male: 10-19 | 4,903 | 5% |
| Male: 20-29 | 6,683 | 7% |
| Male: 30-39 | 8,837 | 10% |
| Male: 40-49 | 7,193 | 8% |
| Male: 50-59 | 4,902 | 5% |
| Male: 60-69 | 2,923 | 3% |
| Male: 70-79 | 2,565 | 3% |
| Male: 80+ | 1,542 | 2% |
| Female | 47,281 | 51% |
| Female: 0-9 | 5,401 | 6% |
| Female: 10-19 | 4,566 | 5% |
| Female: 20-29 | 5,925 | 6% |
| Female: 30-39 | 8,481 | 9% |
| Female: 40-49 | 7,227 | 8% |
| Female: 50-59 | 5,396 | 6% |
| Female: 60-69 | 3,480 | 4% |
| Female: 70-79 | 3,723 | 4% |
| Female: 80+ | 3,082 | 3% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Race and Hispanic or Latino
57%
White (Not Hispanic or Latino)In 2000, San Mateo had a majority white population. Hispanic residents also made up a significant segment of the community, while Asian and other/multiracial people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
| Race and Hispanic or Latino | Population in San Mateo | |
|---|---|---|
| Total | Percentage | |
| White | 52,260 | 57% |
| Black or African American | 2,273 | 2% |
| American Indian / Alaska Native | 222 | <1% |
| Asian | 13,811 | 15% |
| Native Hawaiian / Pacific Islander | 1,484 | 2% |
| Other / Multiracial | 3,459 | 4% |
| Hispanic or Latino (any race) | 18,973 | 21% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multiracial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P008 Hispanic or Latino by Race.