Population
Population

Population
San Jose
1,013,240
Total Population in 2020
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 664,860 | 66% |
Sex | Male | 509,260 | 50% |
Race and Hispanic or Latino | Asian (Not Hispanic or Latino) | 386,993 | 38% |
Age
37.6
Median AgeIn 2020, San Jose's population was predominantly working-age adults, while those under age 18 were a moderately larger share of the community than those 65 and older. Looking at 10-year age ranges, 30-39 was the largest group.
Population by Age Group
213,763
Under 18664,860
18-64134,617
65 and overTable: Population by Age Range
Age Range | Population in San Jose | |
---|---|---|
Total | Percentage | |
0-9 | 111,200 | 11% |
10-19 | 129,396 | 13% |
20-29 | 143,918 | 14% |
30-39 | 158,724 | 16% |
40-49 | 142,452 | 14% |
50-59 | 135,451 | 13% |
60-69 | 101,484 | 10% |
70-79 | 58,134 | 6% |
80+ | 32,481 | 3% |
Table: Population by Age Group
Age Group | Population in San Jose | |
---|---|---|
Total | Percentage | |
Under 18 | 213,763 | 21% |
18-64 | 664,860 | 66% |
65 and over | 134,617 | 13% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories.
Sex and Age
In 2020, males outnumbered females by a small amount in San Jose. Males 30-39 were the largest group by age, followed by females 30-39 and males 20-29. The biggest gap was in the 20-29 age group, where males were the larger share.
Table: Population by Sex
Sex | San Jose | |
---|---|---|
Total | Percentage | |
Male | 509,260 | 50% |
Female | 503,980 | 50% |
Table: Population by Sex and Age
Sex and Age | San Jose | |
---|---|---|
Total | Percentage | |
Male | 509,260 | 50% |
Male: 0-9 | 57,202 | 6% |
Male: 10-19 | 66,753 | 7% |
Male: 20-29 | 75,278 | 7% |
Male: 30-39 | 81,811 | 8% |
Male: 40-49 | 70,827 | 7% |
Male: 50-59 | 68,431 | 7% |
Male: 60-69 | 49,270 | 5% |
Male: 70-79 | 26,406 | 3% |
Male: 80+ | 13,282 | 1% |
Female | 503,980 | 50% |
Female: 0-9 | 53,998 | 5% |
Female: 10-19 | 62,643 | 6% |
Female: 20-29 | 68,640 | 7% |
Female: 30-39 | 76,913 | 8% |
Female: 40-49 | 71,625 | 7% |
Female: 50-59 | 67,020 | 7% |
Female: 60-69 | 52,214 | 5% |
Female: 70-79 | 31,728 | 3% |
Female: 80+ | 19,199 | 2% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories.
Race and Hispanic or Latino
38%
Asian (Not Hispanic or Latino)In 2020, San Jose had a diverse population with no race/ethnicity being a majority. Asian and Hispanic people were the largest groups in the community, while white and other/multiracial residents were the next biggest segments of the population.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in San Jose | |
---|---|---|
Total | Percentage | |
White | 236,095 | 23% |
Black or African American | 27,422 | 3% |
American Indian / Alaska Native | 1,921 | <1% |
Asian | 386,993 | 38% |
Native Hawaiian / Pacific Islander | 3,460 | <1% |
Other / Multi-racial | 41,083 | 4% |
Hispanic or Latino (any race) | 316,266 | 31% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P5 Hispanic or Latino Origin by Race.