
San Jose
945,942
Total Population in 2010
Most Populous Demographics
| Category | Demographic | Total | Percentage |
|---|---|---|---|
| Age | 18-64 | 616,022 | 65% |
| Sex | Male | 475,668 | 50% |
| Race and Hispanic or Latino | Hispanic or Latino (any race) | 313,636 | 33% |
Age
35.2
Median AgeIn 2010, San Jose's population was predominantly working-age adults, while those under age 18 were a considerably larger share of the community than those 65 and older. Looking at 10-year age ranges, 30-39 was the largest group.
Population by Age Group
234,678
Under 18616,022
18-6495,242
65 and overTable: Population by Age Range
| Age Range | Population in San Jose | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 134,895 | 14% |
| 10-19 | 124,854 | 13% |
| 20-29 | 137,461 | 15% |
| 30-39 | 148,175 | 16% |
| 40-49 | 145,071 | 15% |
| 50-59 | 117,370 | 12% |
| 60-69 | 73,496 | 8% |
| 70-79 | 40,255 | 4% |
| 80+ | 24,365 | 3% |
Table: Population by Age Group
| Age Group | Population in San Jose | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 234,678 | 25% |
| 18-64 | 616,022 | 65% |
| 65 and over | 95,242 | 10% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P12 Sex by Age.
Sex and Age
In 2010, males outnumbered females by a small amount in San Jose. Males 30-39 were the largest group by age, followed by males 40-49 and females 30-39. The biggest gap was in the 20-29 age group, where males were the larger share.
Table: Population by Sex
| Sex | San Jose | |
|---|---|---|
| Total | Percentage | |
| Male | 475,668 | 50% |
| Female | 470,274 | 50% |
Table: Population by Sex and Age
| Sex and Age | San Jose | |
|---|---|---|
| Total | Percentage | |
| Male | 475,668 | 50% |
| Male: 0-9 | 69,247 | 7% |
| Male: 10-19 | 64,306 | 7% |
| Male: 20-29 | 71,845 | 8% |
| Male: 30-39 | 75,056 | 8% |
| Male: 40-49 | 74,542 | 8% |
| Male: 50-59 | 58,571 | 6% |
| Male: 60-69 | 34,706 | 4% |
| Male: 70-79 | 18,014 | 2% |
| Male: 80+ | 9,381 | <1% |
| Female | 470,274 | 50% |
| Female: 0-9 | 65,648 | 7% |
| Female: 10-19 | 60,548 | 6% |
| Female: 20-29 | 65,616 | 7% |
| Female: 30-39 | 73,119 | 8% |
| Female: 40-49 | 70,529 | 7% |
| Female: 50-59 | 58,799 | 6% |
| Female: 60-69 | 38,790 | 4% |
| Female: 70-79 | 22,241 | 2% |
| Female: 80+ | 14,984 | 2% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P12 Sex by Age.
Race and Hispanic or Latino
33%
Hispanic or Latino (any race)In 2010, San Jose had a diverse population with no race/ethnicity being a majority. Hispanic and Asian people were the largest groups in the community, while white and other/multiracial residents were the next biggest segments of the population.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
| Race and Hispanic or Latino | Population in San Jose | |
|---|---|---|
| Total | Percentage | |
| White | 271,382 | 29% |
| Black or African American | 27,508 | 3% |
| American Indian / Alaska Native | 2,255 | <1% |
| Asian | 300,022 | 32% |
| Native Hawaiian / Pacific Islander | 3,492 | <1% |
| Other / Multiracial | 27,647 | 3% |
| Hispanic or Latino (any race) | 313,636 | 33% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multiracial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P5 Hispanic or Latino Origin by Race.