Population
Population

Population
San Jose
894,943
Total Population in 2000
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 584,959 | 65% |
Sex | Male | 454,798 | 51% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 322,534 | 36% |
Age
32.6
Median AgeIn 2000, San Jose's population was predominantly working-age adults, while those under age 18 were a considerably larger share of the community than those 65 and older. Looking at 10-year age ranges, 30-39 was the largest group.
Population by Age Group
236,124
Under 18584,959
18-6473,860
65 and overTable: Population by Age Range
Age Range | Population in San Jose | |
---|---|---|
Total | Percentage | |
0-9 | 136,727 | 15% |
10-19 | 123,926 | 14% |
20-29 | 142,697 | 16% |
30-39 | 165,473 | 18% |
40-49 | 132,993 | 15% |
50-59 | 90,104 | 10% |
60-69 | 52,199 | 6% |
70-79 | 33,870 | 4% |
80+ | 16,954 | 2% |
Table: Population by Age Group
Age Group | Population in San Jose | |
---|---|---|
Total | Percentage | |
Under 18 | 236,124 | 26% |
18-64 | 584,959 | 65% |
65 and over | 73,860 | 8% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Sex and Age
In 2000, males outnumbered females by a moderate amount in San Jose. Males 30-39 were the largest group by age, followed by females 30-39 and males 20-29. The biggest gap was in the 30-39 age group, where males were the larger share.
Table: Population by Sex
Sex | San Jose | |
---|---|---|
Total | Percentage | |
Male | 454,798 | 51% |
Female | 440,145 | 49% |
Table: Population by Sex and Age
Sex and Age | San Jose | |
---|---|---|
Total | Percentage | |
Male | 454,798 | 51% |
Male: 0-9 | 70,162 | 8% |
Male: 10-19 | 64,277 | 7% |
Male: 20-29 | 75,303 | 8% |
Male: 30-39 | 87,294 | 10% |
Male: 40-49 | 68,459 | 8% |
Male: 50-59 | 43,984 | 5% |
Male: 60-69 | 24,609 | 3% |
Male: 70-79 | 14,840 | 2% |
Male: 80+ | 5,870 | <1% |
Female | 440,145 | 49% |
Female: 0-9 | 66,565 | 7% |
Female: 10-19 | 59,649 | 7% |
Female: 20-29 | 67,394 | 8% |
Female: 30-39 | 78,179 | 9% |
Female: 40-49 | 64,534 | 7% |
Female: 50-59 | 46,120 | 5% |
Female: 60-69 | 27,590 | 3% |
Female: 70-79 | 19,030 | 2% |
Female: 80+ | 11,084 | 1% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Race and Hispanic or Latino
36%
White (Not Hispanic or Latino)In 2000, San Jose had a diverse population with no race/ethnicity being a majority. White and Hispanic people were the largest groups in the community, while Asian and Black residents were the next biggest segments of the population.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in San Jose | |
---|---|---|
Total | Percentage | |
White | 322,534 | 36% |
Black or African American | 29,495 | 3% |
American Indian / Alaska Native | 2,959 | <1% |
Asian | 238,378 | 27% |
Native Hawaiian / Pacific Islander | 3,093 | <1% |
Other / Multi-racial | 28,495 | 3% |
Hispanic or Latino (any race) | 269,989 | 30% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P008 Hispanic or Latino by Race.