Population
Population

Population
San Francisco County
776,733
Total Population in 2000
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 557,820 | 72% |
Sex | Male | 394,828 | 51% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 338,909 | 44% |
Age
36.5
Median AgeIn 2000, San Francisco County's population was predominantly working-age adults, while those under age 18 were a moderately larger share of the county than those 65 and older. Looking at 10-year age ranges, 30-39 was the largest group.
Population by Age Group
112,802
Under 18557,820
18-64106,111
65 and overTable: Population by Age Range
Age Range | Population in San Francisco County | |
---|---|---|
Total | Percentage | |
0-9 | 63,197 | 8% |
10-19 | 64,147 | 8% |
20-29 | 147,447 | 19% |
30-39 | 161,353 | 21% |
40-49 | 117,999 | 15% |
50-59 | 86,221 | 11% |
60-69 | 57,481 | 7% |
70-79 | 49,698 | 6% |
80+ | 29,190 | 4% |
Table: Population by Age Group
Age Group | Population in San Francisco County | |
---|---|---|
Total | Percentage | |
Under 18 | 112,802 | 15% |
18-64 | 557,820 | 72% |
65 and over | 106,111 | 14% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Sex and Age
In 2000, males outnumbered females by a moderate amount in San Francisco County. Males 30-39 were the largest group by age, followed by males 20-29 and females 20-29. The biggest gap was in the 30-39 age group, where males were the larger share.
Table: Population by Sex
Sex | San Francisco County | |
---|---|---|
Total | Percentage | |
Male | 394,828 | 51% |
Female | 381,905 | 49% |
Table: Population by Sex and Age
Sex and Age | San Francisco County | |
---|---|---|
Total | Percentage | |
Male | 394,828 | 51% |
Male: 0-9 | 32,305 | 4% |
Male: 10-19 | 32,837 | 4% |
Male: 20-29 | 74,677 | 10% |
Male: 30-39 | 88,886 | 11% |
Male: 40-49 | 63,425 | 8% |
Male: 50-59 | 43,791 | 6% |
Male: 60-69 | 27,383 | 4% |
Male: 70-79 | 21,442 | 3% |
Male: 80+ | 10,082 | 1% |
Female | 381,905 | 49% |
Female: 0-9 | 30,892 | 4% |
Female: 10-19 | 31,310 | 4% |
Female: 20-29 | 72,770 | 9% |
Female: 30-39 | 72,467 | 9% |
Female: 40-49 | 54,574 | 7% |
Female: 50-59 | 42,430 | 5% |
Female: 60-69 | 30,098 | 4% |
Female: 70-79 | 28,256 | 4% |
Female: 80+ | 19,108 | 2% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Race and Hispanic or Latino
44%
White (Not Hispanic or Latino)In 2000, San Francisco County had a diverse population with no race/ethnicity being a majority. White and Asian people were the largest groups in the community, while Hispanic and Black residents were the next biggest segments of the population.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in San Francisco County | |
---|---|---|
Total | Percentage | |
White | 338,909 | 44% |
Black or African American | 58,791 | 8% |
American Indian / Alaska Native | 2,020 | <1% |
Asian | 238,173 | 31% |
Native Hawaiian / Pacific Islander | 3,602 | <1% |
Other / Multi-racial | 25,734 | 3% |
Hispanic or Latino (any race) | 109,504 | 14% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P008 Hispanic or Latino by Race.