Population
Population

Population
Richmond
99,216
Total Population in 2000
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 61,916 | 62% |
Sex | Female | 50,983 | 51% |
Race and Hispanic or Latino | Black or African American (Not Hispanic or Latino) | 35,279 | 36% |
Age
32.8
Median AgeIn 2000, Richmond's population was a majority working-age adults, while those under age 18 were a considerably larger share of the community than those 65 and older. Looking at 10-year age ranges, 30-39 was the largest group.
Population by Age Group
27,494
Under 1861,916
18-649,806
65 and overTable: Population by Age Range
Age Range | Population in Richmond | |
---|---|---|
Total | Percentage | |
0-9 | 15,829 | 16% |
10-19 | 14,296 | 14% |
20-29 | 14,882 | 15% |
30-39 | 15,980 | 16% |
40-49 | 14,276 | 14% |
50-59 | 10,823 | 11% |
60-69 | 6,035 | 6% |
70-79 | 4,630 | 5% |
80+ | 2,465 | 2% |
Table: Population by Age Group
Age Group | Population in Richmond | |
---|---|---|
Total | Percentage | |
Under 18 | 27,494 | 28% |
18-64 | 61,916 | 62% |
65 and over | 9,806 | 10% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Sex and Age
In 2000, females outnumbered males by a moderate amount in Richmond. Males 0-9 were the largest group by age, followed by females 30-39 and males 30-39. The biggest gap was in the 70-79 age group, where females were the larger share.
Table: Population by Sex
Sex | Richmond | |
---|---|---|
Total | Percentage | |
Male | 48,233 | 49% |
Female | 50,983 | 51% |
Table: Population by Sex and Age
Sex and Age | Richmond | |
---|---|---|
Total | Percentage | |
Male | 48,233 | 49% |
Male: 0-9 | 8,070 | 8% |
Male: 10-19 | 7,357 | 7% |
Male: 20-29 | 7,469 | 8% |
Male: 30-39 | 7,962 | 8% |
Male: 40-49 | 6,779 | 7% |
Male: 50-59 | 5,047 | 5% |
Male: 60-69 | 2,725 | 3% |
Male: 70-79 | 1,943 | 2% |
Male: 80+ | 881 | <1% |
Female | 50,983 | 51% |
Female: 0-9 | 7,759 | 8% |
Female: 10-19 | 6,939 | 7% |
Female: 20-29 | 7,413 | 7% |
Female: 30-39 | 8,018 | 8% |
Female: 40-49 | 7,497 | 8% |
Female: 50-59 | 5,776 | 6% |
Female: 60-69 | 3,310 | 3% |
Female: 70-79 | 2,687 | 3% |
Female: 80+ | 1,584 | 2% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Race and Hispanic or Latino
36%
Black or African American (Not Hispanic or Latino)In 2000, Richmond had a diverse population with no race/ethnicity being a majority. Black and Hispanic people were the largest groups in the community, while white and Asian residents were the next biggest segments of the population.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Richmond | |
---|---|---|
Total | Percentage | |
White | 21,081 | 21% |
Black or African American | 35,279 | 36% |
American Indian / Alaska Native | 351 | <1% |
Asian | 12,077 | 12% |
Native Hawaiian / Pacific Islander | 476 | <1% |
Other / Multi-racial | 3,633 | 4% |
Hispanic or Latino (any race) | 26,319 | 27% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P008 Hispanic or Latino by Race.