
Redwood City
75,402
Total Population in 2000
Most Populous Demographics
| Category | Demographic | Total | Percentage |
|---|---|---|---|
| Age | 18-64 | 50,220 | 67% |
| Sex | Male | 37,930 | 50% |
| Race and Hispanic or Latino | White (Not Hispanic or Latino) | 40,656 | 54% |
Age
34.8
Median AgeIn 2000, Redwood City's population was predominantly working-age adults, while those under age 18 were a considerably larger share of the community than those 65 and older. Looking at 10-year age ranges, 30-39 was the largest group.
Population by Age Group
17,491
Under 1850,220
18-647,691
65 and overTable: Population by Age Range
| Age Range | Population in Redwood City | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 10,764 | 14% |
| 10-19 | 8,288 | 11% |
| 20-29 | 11,310 | 15% |
| 30-39 | 15,231 | 20% |
| 40-49 | 11,761 | 16% |
| 50-59 | 7,947 | 11% |
| 60-69 | 4,239 | 6% |
| 70-79 | 3,506 | 5% |
| 80+ | 2,356 | 3% |
Table: Population by Age Group
| Age Group | Population in Redwood City | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 17,491 | 23% |
| 18-64 | 50,220 | 67% |
| 65 and over | 7,691 | 10% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Sex and Age
In 2000, males outnumbered females by a small amount in Redwood City. Males 30-39 were the largest group by age, followed by females 30-39 and males 20-29. The biggest gap was in the 20-29 age group, where males were the larger share.
Table: Population by Sex
| Sex | Redwood City | |
|---|---|---|
| Total | Percentage | |
| Male | 37,930 | 50% |
| Female | 37,472 | 50% |
Table: Population by Sex and Age
| Sex and Age | Redwood City | |
|---|---|---|
| Total | Percentage | |
| Male | 37,930 | 50% |
| Male: 0-9 | 5,451 | 7% |
| Male: 10-19 | 4,362 | 6% |
| Male: 20-29 | 6,117 | 8% |
| Male: 30-39 | 7,955 | 11% |
| Male: 40-49 | 5,975 | 8% |
| Male: 50-59 | 3,826 | 5% |
| Male: 60-69 | 2,023 | 3% |
| Male: 70-79 | 1,434 | 2% |
| Male: 80+ | 787 | 1% |
| Female | 37,472 | 50% |
| Female: 0-9 | 5,313 | 7% |
| Female: 10-19 | 3,926 | 5% |
| Female: 20-29 | 5,193 | 7% |
| Female: 30-39 | 7,276 | 10% |
| Female: 40-49 | 5,786 | 8% |
| Female: 50-59 | 4,121 | 5% |
| Female: 60-69 | 2,216 | 3% |
| Female: 70-79 | 2,072 | 3% |
| Female: 80+ | 1,569 | 2% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Race and Hispanic or Latino
54%
White (Not Hispanic or Latino)In 2000, Redwood City had a majority white population. Hispanic residents also made up a significant segment of the community, while Asian and other/multiracial people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
| Race and Hispanic or Latino | Population in Redwood City | |
|---|---|---|
| Total | Percentage | |
| White | 40,656 | 54% |
| Black or African American | 1,791 | 2% |
| American Indian / Alaska Native | 165 | <1% |
| Asian | 6,604 | 9% |
| Native Hawaiian / Pacific Islander | 635 | <1% |
| Other / Multiracial | 1,994 | 3% |
| Hispanic or Latino (any race) | 23,557 | 31% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multiracial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P008 Hispanic or Latino by Race.