Population
Population

Population
Pleasanton
70,285
Total Population in 2010
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 43,600 | 62% |
Sex | Female | 35,841 | 51% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 42,738 | 61% |
Age
40.5
Median AgeIn 2010, Pleasanton's population was a majority working-age adults, while those under age 18 were a considerably larger share of the community than those 65 and older. Looking at 10-year age ranges, 40-49 was the largest group.
Population by Age Group
19,024
Under 1843,600
18-647,661
65 and overTable: Population by Age Range
Age Range | Population in Pleasanton | |
---|---|---|
Total | Percentage | |
0-9 | 9,162 | 13% |
10-19 | 11,357 | 16% |
20-29 | 5,845 | 8% |
30-39 | 8,119 | 12% |
40-49 | 13,555 | 19% |
50-59 | 10,968 | 16% |
60-69 | 6,227 | 9% |
70-79 | 3,168 | 5% |
80+ | 1,884 | 3% |
Table: Population by Age Group
Age Group | Population in Pleasanton | |
---|---|---|
Total | Percentage | |
Under 18 | 19,024 | 27% |
18-64 | 43,600 | 62% |
65 and over | 7,661 | 11% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P12 Sex by Age.
Sex and Age
In 2010, females outnumbered males by a moderate amount in Pleasanton. Females 40-49 were the largest group by age, followed by males 40-49 and males 10-19. The biggest gap was in the 80-and-older age group, where females were the larger share.
Table: Population by Sex
Sex | Pleasanton | |
---|---|---|
Total | Percentage | |
Male | 34,444 | 49% |
Female | 35,841 | 51% |
Table: Population by Sex and Age
Sex and Age | Pleasanton | |
---|---|---|
Total | Percentage | |
Male | 34,444 | 49% |
Male: 0-9 | 4,716 | 7% |
Male: 10-19 | 5,873 | 8% |
Male: 20-29 | 2,947 | 4% |
Male: 30-39 | 3,792 | 5% |
Male: 40-49 | 6,545 | 9% |
Male: 50-59 | 5,565 | 8% |
Male: 60-69 | 2,930 | 4% |
Male: 70-79 | 1,410 | 2% |
Male: 80+ | 666 | <1% |
Female | 35,841 | 51% |
Female: 0-9 | 4,446 | 6% |
Female: 10-19 | 5,484 | 8% |
Female: 20-29 | 2,898 | 4% |
Female: 30-39 | 4,327 | 6% |
Female: 40-49 | 7,010 | 10% |
Female: 50-59 | 5,403 | 8% |
Female: 60-69 | 3,297 | 5% |
Female: 70-79 | 1,758 | 3% |
Female: 80+ | 1,218 | 2% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P12 Sex by Age.
Race and Hispanic or Latino
61%
White (Not Hispanic or Latino)In 2010, Pleasanton had a majority white population. Asian residents also made up a significant segment of the community, while Hispanic and other/multiracial people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Pleasanton | |
---|---|---|
Total | Percentage | |
White | 42,738 | 61% |
Black or African American | 1,116 | 2% |
American Indian / Alaska Native | 143 | <1% |
Asian | 16,209 | 23% |
Native Hawaiian / Pacific Islander | 125 | <1% |
Other / Multi-racial | 2,690 | 4% |
Hispanic or Latino (any race) | 7,264 | 10% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P5 Hispanic or Latino Origin by Race.