Population
Population

Population
Pleasanton
63,654
Total Population in 2000
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 40,864 | 64% |
Sex | Female | 32,384 | 51% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 48,253 | 76% |
Age
36.9
Median AgeIn 2000, Pleasanton's population was a majority working-age adults, while those under age 18 were a substantially larger share of the community than those 65 and older. Looking at 10-year age ranges, 40-49 was the largest group.
Population by Age Group
17,952
Under 1840,864
18-644,838
65 and overTable: Population by Age Range
Age Range | Population in Pleasanton | |
---|---|---|
Total | Percentage | |
0-9 | 9,728 | 15% |
10-19 | 9,452 | 15% |
20-29 | 5,551 | 9% |
30-39 | 11,286 | 18% |
40-49 | 12,419 | 20% |
50-59 | 8,255 | 13% |
60-69 | 3,646 | 6% |
70-79 | 2,143 | 3% |
80+ | 1,174 | 2% |
Table: Population by Age Group
Age Group | Population in Pleasanton | |
---|---|---|
Total | Percentage | |
Under 18 | 17,952 | 28% |
18-64 | 40,864 | 64% |
65 and over | 4,838 | 8% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Sex and Age
In 2000, females outnumbered males by a moderate amount in Pleasanton. Females 40-49 were the largest group by age, followed by males 40-49 and females 30-39. The biggest gap was in the 30-39 age group, where females were the larger share.
Table: Population by Sex
Sex | Pleasanton | |
---|---|---|
Total | Percentage | |
Male | 31,270 | 49% |
Female | 32,384 | 51% |
Table: Population by Sex and Age
Sex and Age | Pleasanton | |
---|---|---|
Total | Percentage | |
Male | 31,270 | 49% |
Male: 0-9 | 4,906 | 8% |
Male: 10-19 | 4,846 | 8% |
Male: 20-29 | 2,813 | 4% |
Male: 30-39 | 5,346 | 8% |
Male: 40-49 | 6,198 | 10% |
Male: 50-59 | 4,089 | 6% |
Male: 60-69 | 1,791 | 3% |
Male: 70-79 | 910 | 1% |
Male: 80+ | 371 | <1% |
Female | 32,384 | 51% |
Female: 0-9 | 4,822 | 8% |
Female: 10-19 | 4,606 | 7% |
Female: 20-29 | 2,738 | 4% |
Female: 30-39 | 5,940 | 9% |
Female: 40-49 | 6,221 | 10% |
Female: 50-59 | 4,166 | 7% |
Female: 60-69 | 1,855 | 3% |
Female: 70-79 | 1,233 | 2% |
Female: 80+ | 803 | 1% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Race and Hispanic or Latino
76%
White (Not Hispanic or Latino)In 2000, Pleasanton had a predominantly white population. Asian residents also made up a notable segment of the community, while Hispanic and other/multiracial people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Pleasanton | |
---|---|---|
Total | Percentage | |
White | 48,253 | 76% |
Black or African American | 845 | 1% |
American Indian / Alaska Native | 147 | <1% |
Asian | 7,387 | 12% |
Native Hawaiian / Pacific Islander | 74 | <1% |
Other / Multi-racial | 1,937 | 3% |
Hispanic or Latino (any race) | 5,011 | 8% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P008 Hispanic or Latino by Race.