Population
Population

Population
Oakley
43,357
Total Population in 2020
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 26,991 | 62% |
Sex | Female | 22,106 | 51% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 16,711 | 39% |
Age
35.6
Median AgeIn 2020, Oakley's population was a majority working-age adults, while those under age 18 were a considerably larger share of the community than those 65 and older. Looking at 10-year age ranges, 10-19 was the largest group.
Population by Age Group
11,588
Under 1826,991
18-644,778
65 and overTable: Population by Age Range
Age Range | Population in Oakley | |
---|---|---|
Total | Percentage | |
0-9 | 6,056 | 14% |
10-19 | 6,768 | 16% |
20-29 | 5,279 | 12% |
30-39 | 6,501 | 15% |
40-49 | 5,884 | 14% |
50-59 | 5,623 | 13% |
60-69 | 4,292 | 10% |
70-79 | 2,110 | 5% |
80+ | 844 | 2% |
Table: Population by Age Group
Age Group | Population in Oakley | |
---|---|---|
Total | Percentage | |
Under 18 | 11,588 | 27% |
18-64 | 26,991 | 62% |
65 and over | 4,778 | 11% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories.
Sex and Age
In 2020, females outnumbered males by a moderate amount in Oakley. Males 10-19 were the largest group by age, followed by females 10-19 and females 30-39. The biggest gap was in the 60-69 age group, where females were the larger share.
Table: Population by Sex
Sex | Oakley | |
---|---|---|
Total | Percentage | |
Male | 21,251 | 49% |
Female | 22,106 | 51% |
Table: Population by Sex and Age
Sex and Age | Oakley | |
---|---|---|
Total | Percentage | |
Male | 21,251 | 49% |
Male: 0-9 | 3,036 | 7% |
Male: 10-19 | 3,439 | 8% |
Male: 20-29 | 2,686 | 6% |
Male: 30-39 | 3,184 | 7% |
Male: 40-49 | 2,881 | 7% |
Male: 50-59 | 2,751 | 6% |
Male: 60-69 | 1,995 | 5% |
Male: 70-79 | 946 | 2% |
Male: 80+ | 333 | <1% |
Female | 22,106 | 51% |
Female: 0-9 | 3,020 | 7% |
Female: 10-19 | 3,329 | 8% |
Female: 20-29 | 2,593 | 6% |
Female: 30-39 | 3,317 | 8% |
Female: 40-49 | 3,003 | 7% |
Female: 50-59 | 2,872 | 7% |
Female: 60-69 | 2,297 | 5% |
Female: 70-79 | 1,164 | 3% |
Female: 80+ | 511 | 1% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories.
Race and Hispanic or Latino
39%
White (Not Hispanic or Latino)In 2020, Oakley had a diverse population with no race/ethnicity being a majority. White and Hispanic people were the largest groups in the community, while Asian and Black residents were the next biggest segments of the population.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Oakley | |
---|---|---|
Total | Percentage | |
White | 16,711 | 39% |
Black or African American | 3,447 | 8% |
American Indian / Alaska Native | 115 | <1% |
Asian | 3,962 | 9% |
Native Hawaiian / Pacific Islander | 247 | <1% |
Other / Multi-racial | 2,947 | 7% |
Hispanic or Latino (any race) | 15,928 | 37% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P5 Hispanic or Latino Origin by Race.