
Oakley
35,432
Total Population in 2010
Most Populous Demographics
| Category | Demographic | Total | Percentage |
|---|---|---|---|
| Age | 18-64 | 22,233 | 63% |
| Sex | Female | 17,827 | 50% |
| Race and Hispanic or Latino | White (Not Hispanic or Latino) | 16,815 | 47% |
Age
32
Median AgeIn 2010, Oakley's population was a majority working-age adults, while those under age 18 were a substantially larger share of the community than those 65 and older. Looking at 10-year age ranges, 10-19 was the largest group.
Population by Age Group
10,808
Under 1822,233
18-642,391
65 and overTable: Population by Age Range
| Age Range | Population in Oakley | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 5,573 | 16% |
| 10-19 | 6,352 | 18% |
| 20-29 | 4,826 | 14% |
| 30-39 | 4,932 | 14% |
| 40-49 | 5,670 | 16% |
| 50-59 | 4,298 | 12% |
| 60-69 | 2,236 | 6% |
| 70-79 | 1,001 | 3% |
| 80+ | 544 | 2% |
Table: Population by Age Group
| Age Group | Population in Oakley | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 10,808 | 31% |
| 18-64 | 22,233 | 63% |
| 65 and over | 2,391 | 7% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P12 Sex by Age.
Sex and Age
In 2010, females outnumbered males by a small amount in Oakley. Males 10-19 were the largest group by age, followed by females 10-19 and males 0-9. The biggest gap was in the 70-79 age group, where females were the larger share.
Table: Population by Sex
| Sex | Oakley | |
|---|---|---|
| Total | Percentage | |
| Male | 17,605 | 50% |
| Female | 17,827 | 50% |
Table: Population by Sex and Age
| Sex and Age | Oakley | |
|---|---|---|
| Total | Percentage | |
| Male | 17,605 | 50% |
| Male: 0-9 | 2,837 | 8% |
| Male: 10-19 | 3,235 | 9% |
| Male: 20-29 | 2,427 | 7% |
| Male: 30-39 | 2,419 | 7% |
| Male: 40-49 | 2,835 | 8% |
| Male: 50-59 | 2,136 | 6% |
| Male: 60-69 | 1,081 | 3% |
| Male: 70-79 | 425 | 1% |
| Male: 80+ | 210 | <1% |
| Female | 17,827 | 50% |
| Female: 0-9 | 2,736 | 8% |
| Female: 10-19 | 3,117 | 9% |
| Female: 20-29 | 2,399 | 7% |
| Female: 30-39 | 2,513 | 7% |
| Female: 40-49 | 2,835 | 8% |
| Female: 50-59 | 2,162 | 6% |
| Female: 60-69 | 1,155 | 3% |
| Female: 70-79 | 576 | 2% |
| Female: 80+ | 334 | <1% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P12 Sex by Age.
Race and Hispanic or Latino
47%
White (Not Hispanic or Latino)In 2010, Oakley had a diverse population with no race/ethnicity being a majority. White and Hispanic people were the largest groups in the community, while Black and Asian residents were the next biggest segments of the population.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
| Race and Hispanic or Latino | Population in Oakley | |
|---|---|---|
| Total | Percentage | |
| White | 16,815 | 47% |
| Black or African American | 2,460 | 7% |
| American Indian / Alaska Native | 177 | <1% |
| Asian | 2,098 | 6% |
| Native Hawaiian / Pacific Islander | 119 | <1% |
| Other / Multiracial | 1,399 | 4% |
| Hispanic or Latino (any race) | 12,364 | 35% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multiracial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P5 Hispanic or Latino Origin by Race.