
Oakley
25,619
Total Population in 2000
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 15,402 | 60% |
Sex | Male | 12,943 | 51% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 16,469 | 64% |
Age
31.5
Median AgeIn 2000, Oakley's population was a majority working-age adults, while those under age 18 were a substantially larger share of the community than those 65 and older. Looking at 10-year age ranges, 30-39 was the largest group.
Population by Age Group
8,839
Under 1815,402
18-641,378
65 and overTable: Population by Age Range
Age Range | Population in Oakley | |
---|---|---|
Total | Percentage | |
0-9 | 4,806 | 19% |
10-19 | 4,750 | 19% |
20-29 | 2,671 | 10% |
30-39 | 4,927 | 19% |
40-49 | 4,254 | 17% |
50-59 | 2,182 | 9% |
60-69 | 1,091 | 4% |
70-79 | 656 | 3% |
80+ | 282 | 1% |
Table: Population by Age Group
Age Group | Population in Oakley | |
---|---|---|
Total | Percentage | |
Under 18 | 8,839 | 35% |
18-64 | 15,402 | 60% |
65 and over | 1,378 | 5% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Sex and Age
In 2000, males outnumbered females by a moderate amount in Oakley. Males 10-19 were the largest group by age, followed by females 30-39 and males 30-39. The biggest gap was in the 10-19 age group, where males were the larger share.
Table: Population by Sex
Sex | Oakley | |
---|---|---|
Total | Percentage | |
Male | 12,943 | 51% |
Female | 12,676 | 49% |
Table: Population by Sex and Age
Sex and Age | Oakley | |
---|---|---|
Total | Percentage | |
Male | 12,943 | 51% |
Male: 0-9 | 2,393 | 9% |
Male: 10-19 | 2,533 | 10% |
Male: 20-29 | 1,376 | 5% |
Male: 30-39 | 2,425 | 9% |
Male: 40-49 | 2,177 | 9% |
Male: 50-59 | 1,130 | 4% |
Male: 60-69 | 506 | 2% |
Male: 70-79 | 296 | 1% |
Male: 80+ | 107 | <1% |
Female | 12,676 | 49% |
Female: 0-9 | 2,413 | 9% |
Female: 10-19 | 2,217 | 9% |
Female: 20-29 | 1,295 | 5% |
Female: 30-39 | 2,502 | 10% |
Female: 40-49 | 2,077 | 8% |
Female: 50-59 | 1,052 | 4% |
Female: 60-69 | 585 | 2% |
Female: 70-79 | 360 | 1% |
Female: 80+ | 175 | <1% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Race and Hispanic or Latino
64%
White (Not Hispanic or Latino)In 2000, Oakley had a majority white population. Hispanic residents also made up a significant segment of the community, while other/multiracial and Black people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Oakley | |
---|---|---|
Total | Percentage | |
White | 16,469 | 64% |
Black or African American | 832 | 3% |
American Indian / Alaska Native | 151 | <1% |
Asian | 708 | 3% |
Native Hawaiian / Pacific Islander | 65 | <1% |
Other / Multiracial | 995 | 4% |
Hispanic or Latino (any race) | 6,399 | 25% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multiracial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P008 Hispanic or Latino by Race.