Population
Population

Population
Oakland
440,646
Total Population in 2020
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 294,860 | 67% |
Sex | Female | 226,138 | 51% |
Race and Hispanic or Latino | Hispanic or Latino (any race) | 126,843 | 29% |
Age
37.2
Median AgeIn 2020, Oakland's population was predominantly working-age adults, while those under age 18 were a moderately larger share of the community than those 65 and older. Looking at 10-year age ranges, 30-39 was the largest group.
Population by Age Group
84,252
Under 18294,860
18-6461,534
65 and overTable: Population by Age Range
Age Range | Population in Oakland | |
---|---|---|
Total | Percentage | |
0-9 | 46,574 | 11% |
10-19 | 46,432 | 11% |
20-29 | 62,710 | 14% |
30-39 | 86,241 | 20% |
40-49 | 62,496 | 14% |
50-59 | 51,867 | 12% |
60-69 | 43,437 | 10% |
70-79 | 27,299 | 6% |
80+ | 13,590 | 3% |
Table: Population by Age Group
Age Group | Population in Oakland | |
---|---|---|
Total | Percentage | |
Under 18 | 84,252 | 19% |
18-64 | 294,860 | 67% |
65 and over | 61,534 | 14% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories.
Sex and Age
In 2020, females outnumbered males by a moderate amount in Oakland. Females 30-39 were the largest group by age, followed by males 30-39 and females 20-29. The biggest gap was in the 80-and-older age group, where females were the larger share.
Table: Population by Sex
Sex | Oakland | |
---|---|---|
Total | Percentage | |
Male | 214,508 | 49% |
Female | 226,138 | 51% |
Table: Population by Sex and Age
Sex and Age | Oakland | |
---|---|---|
Total | Percentage | |
Male | 214,508 | 49% |
Male: 0-9 | 23,689 | 5% |
Male: 10-19 | 23,838 | 5% |
Male: 20-29 | 30,189 | 7% |
Male: 30-39 | 42,046 | 10% |
Male: 40-49 | 31,004 | 7% |
Male: 50-59 | 25,824 | 6% |
Male: 60-69 | 20,475 | 5% |
Male: 70-79 | 12,208 | 3% |
Male: 80+ | 5,235 | 1% |
Female | 226,138 | 51% |
Female: 0-9 | 22,885 | 5% |
Female: 10-19 | 22,594 | 5% |
Female: 20-29 | 32,521 | 7% |
Female: 30-39 | 44,195 | 10% |
Female: 40-49 | 31,492 | 7% |
Female: 50-59 | 26,043 | 6% |
Female: 60-69 | 22,962 | 5% |
Female: 70-79 | 15,091 | 3% |
Female: 80+ | 8,355 | 2% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories.
Race and Hispanic or Latino
29%
Hispanic or Latino (any race)In 2020, Oakland had a diverse population with no race/ethnicity being a majority. Hispanic and white people were the largest groups in the community, while Black and Asian residents were the next biggest segments of the population.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Oakland | |
---|---|---|
Total | Percentage | |
White | 120,187 | 27% |
Black or African American | 91,561 | 21% |
American Indian / Alaska Native | 1,371 | <1% |
Asian | 69,906 | 16% |
Native Hawaiian / Pacific Islander | 2,668 | <1% |
Other / Multi-racial | 28,110 | 6% |
Hispanic or Latino (any race) | 126,843 | 29% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P5 Hispanic or Latino Origin by Race.