Population
Population

Population
Oakland
399,484
Total Population in 2000
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 257,937 | 65% |
Sex | Female | 206,727 | 52% |
Race and Hispanic or Latino | Black or African American (Not Hispanic or Latino) | 140,139 | 35% |
Age
33.3
Median AgeIn 2000, Oakland's population was predominantly working-age adults, while those under age 18 were a considerably larger share of the community than those 65 and older. Looking at 10-year age ranges, 30-39 was the largest group.
Population by Age Group
99,759
Under 18257,937
18-6441,788
65 and overTable: Population by Age Range
Age Range | Population in Oakland | |
---|---|---|
Total | Percentage | |
0-9 | 58,426 | 15% |
10-19 | 51,166 | 13% |
20-29 | 65,385 | 16% |
30-39 | 68,998 | 17% |
40-49 | 58,712 | 15% |
50-59 | 42,541 | 11% |
60-69 | 23,020 | 6% |
70-79 | 18,996 | 5% |
80+ | 12,240 | 3% |
Table: Population by Age Group
Age Group | Population in Oakland | |
---|---|---|
Total | Percentage | |
Under 18 | 99,759 | 25% |
18-64 | 257,937 | 65% |
65 and over | 41,788 | 10% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Sex and Age
In 2000, females outnumbered males by a significant amount in Oakland. Females 30-39 were the largest group by age, followed by males 30-39 and females 20-29. The biggest gap was in the 80-and-older age group, where females were the larger share.
Table: Population by Sex
Sex | Oakland | |
---|---|---|
Total | Percentage | |
Male | 192,757 | 48% |
Female | 206,727 | 52% |
Table: Population by Sex and Age
Sex and Age | Oakland | |
---|---|---|
Total | Percentage | |
Male | 192,757 | 48% |
Male: 0-9 | 29,698 | 7% |
Male: 10-19 | 25,920 | 6% |
Male: 20-29 | 31,986 | 8% |
Male: 30-39 | 34,193 | 9% |
Male: 40-49 | 28,025 | 7% |
Male: 50-59 | 20,035 | 5% |
Male: 60-69 | 10,742 | 3% |
Male: 70-79 | 7,941 | 2% |
Male: 80+ | 4,217 | 1% |
Female | 206,727 | 52% |
Female: 0-9 | 28,728 | 7% |
Female: 10-19 | 25,246 | 6% |
Female: 20-29 | 33,399 | 8% |
Female: 30-39 | 34,805 | 9% |
Female: 40-49 | 30,687 | 8% |
Female: 50-59 | 22,506 | 6% |
Female: 60-69 | 12,278 | 3% |
Female: 70-79 | 11,055 | 3% |
Female: 80+ | 8,023 | 2% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Race and Hispanic or Latino
35%
Black or African American (Not Hispanic or Latino)In 2000, Oakland had a diverse population with no race/ethnicity being a majority. Black and white people were the largest groups in the community, while Hispanic and Asian residents were the next biggest segments of the population.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Oakland | |
---|---|---|
Total | Percentage | |
White | 93,953 | 24% |
Black or African American | 140,139 | 35% |
American Indian / Alaska Native | 1,471 | <1% |
Asian | 60,393 | 15% |
Native Hawaiian / Pacific Islander | 1,866 | <1% |
Other / Multi-racial | 14,195 | 4% |
Hispanic or Latino (any race) | 87,467 | 22% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P008 Hispanic or Latino by Race.