Population
Population

Population
Novato
51,904
Total Population in 2010
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 32,012 | 62% |
Sex | Female | 26,816 | 52% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 34,141 | 66% |
Age
42.6
Median AgeIn 2010, Novato's population was a majority working-age adults, while those under age 18 were a moderately larger share of the community than those 65 and older. Looking at 10-year age ranges, 50-59 was the largest group.
Population by Age Group
11,769
Under 1832,012
18-648,123
65 and overTable: Population by Age Range
Age Range | Population in Novato | |
---|---|---|
Total | Percentage | |
0-9 | 6,487 | 13% |
10-19 | 6,281 | 12% |
20-29 | 5,011 | 10% |
30-39 | 6,142 | 12% |
40-49 | 8,072 | 16% |
50-59 | 8,131 | 16% |
60-69 | 6,386 | 12% |
70-79 | 3,170 | 6% |
80+ | 2,224 | 4% |
Table: Population by Age Group
Age Group | Population in Novato | |
---|---|---|
Total | Percentage | |
Under 18 | 11,769 | 23% |
18-64 | 32,012 | 62% |
65 and over | 8,123 | 16% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P12 Sex by Age.
Sex and Age
In 2010, females outnumbered males by a significant amount in Novato. Females 50-59 were the largest group by age, followed by females 40-49 and males 40-49. The biggest gap was in the 80-and-older age group, where females were the larger share.
Table: Population by Sex
Sex | Novato | |
---|---|---|
Total | Percentage | |
Male | 25,088 | 48% |
Female | 26,816 | 52% |
Table: Population by Sex and Age
Sex and Age | Novato | |
---|---|---|
Total | Percentage | |
Male | 25,088 | 48% |
Male: 0-9 | 3,346 | 6% |
Male: 10-19 | 3,285 | 6% |
Male: 20-29 | 2,638 | 5% |
Male: 30-39 | 2,995 | 6% |
Male: 40-49 | 3,863 | 7% |
Male: 50-59 | 3,800 | 7% |
Male: 60-69 | 2,936 | 6% |
Male: 70-79 | 1,411 | 3% |
Male: 80+ | 814 | 2% |
Female | 26,816 | 52% |
Female: 0-9 | 3,141 | 6% |
Female: 10-19 | 2,996 | 6% |
Female: 20-29 | 2,373 | 5% |
Female: 30-39 | 3,147 | 6% |
Female: 40-49 | 4,209 | 8% |
Female: 50-59 | 4,331 | 8% |
Female: 60-69 | 3,450 | 7% |
Female: 70-79 | 1,759 | 3% |
Female: 80+ | 1,410 | 3% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P12 Sex by Age.
Race and Hispanic or Latino
66%
White (Not Hispanic or Latino)In 2010, Novato had a majority white population. Hispanic residents also made up a significant segment of the community, while Asian and other/multiracial people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Novato | |
---|---|---|
Total | Percentage | |
White | 34,141 | 66% |
Black or African American | 1,321 | 3% |
American Indian / Alaska Native | 108 | <1% |
Asian | 3,367 | 6% |
Native Hawaiian / Pacific Islander | 103 | <1% |
Other / Multi-racial | 1,818 | 4% |
Hispanic or Latino (any race) | 11,046 | 21% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P5 Hispanic or Latino Origin by Race.