Population
Population

Population
Mountain View
74,066
Total Population in 2010
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 51,625 | 70% |
Sex | Male | 37,695 | 51% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 34,052 | 46% |
Age
35.9
Median AgeIn 2010, Mountain View's population was predominantly working-age adults, while those under age 18 were a moderately larger share of the community than those 65 and older. Looking at 10-year age ranges, 30-39 was the largest group.
Population by Age Group
14,595
Under 1851,625
18-647,846
65 and overTable: Population by Age Range
Age Range | Population in Mountain View | |
---|---|---|
Total | Percentage | |
0-9 | 9,333 | 13% |
10-19 | 6,494 | 9% |
20-29 | 11,896 | 16% |
30-39 | 14,819 | 20% |
40-49 | 11,426 | 15% |
50-59 | 8,950 | 12% |
60-69 | 5,618 | 8% |
70-79 | 3,149 | 4% |
80+ | 2,381 | 3% |
Table: Population by Age Group
Age Group | Population in Mountain View | |
---|---|---|
Total | Percentage | |
Under 18 | 14,595 | 20% |
18-64 | 51,625 | 70% |
65 and over | 7,846 | 11% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P12 Sex by Age.
Sex and Age
In 2010, males outnumbered females by a moderate amount in Mountain View. Males 30-39 were the largest group by age, followed by females 30-39 and males 20-29. The biggest gap was in the 20-29 age group, where males were the larger share.
Table: Population by Sex
Sex | Mountain View | |
---|---|---|
Total | Percentage | |
Male | 37,695 | 51% |
Female | 36,371 | 49% |
Table: Population by Sex and Age
Sex and Age | Mountain View | |
---|---|---|
Total | Percentage | |
Male | 37,695 | 51% |
Male: 0-9 | 4,711 | 6% |
Male: 10-19 | 3,407 | 5% |
Male: 20-29 | 6,458 | 9% |
Male: 30-39 | 7,791 | 11% |
Male: 40-49 | 6,046 | 8% |
Male: 50-59 | 4,447 | 6% |
Male: 60-69 | 2,582 | 3% |
Male: 70-79 | 1,351 | 2% |
Male: 80+ | 902 | 1% |
Female | 36,371 | 49% |
Female: 0-9 | 4,622 | 6% |
Female: 10-19 | 3,087 | 4% |
Female: 20-29 | 5,438 | 7% |
Female: 30-39 | 7,028 | 9% |
Female: 40-49 | 5,380 | 7% |
Female: 50-59 | 4,503 | 6% |
Female: 60-69 | 3,036 | 4% |
Female: 70-79 | 1,798 | 2% |
Female: 80+ | 1,479 | 2% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P12 Sex by Age.
Race and Hispanic or Latino
46%
White (Not Hispanic or Latino)In 2010, Mountain View had a diverse population with no race/ethnicity being a majority. White and Asian people were the largest groups in the community, while Hispanic and other/multiracial residents were the next biggest segments of the population.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Mountain View | |
---|---|---|
Total | Percentage | |
White | 34,052 | 46% |
Black or African American | 1,468 | 2% |
American Indian / Alaska Native | 116 | <1% |
Asian | 19,064 | 26% |
Native Hawaiian / Pacific Islander | 372 | <1% |
Other / Multi-racial | 2,923 | 4% |
Hispanic or Latino (any race) | 16,071 | 22% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P5 Hispanic or Latino Origin by Race.