
Mountain View
70,708
Total Population in 2000
Most Populous Demographics
| Category | Demographic | Total | Percentage |
|---|---|---|---|
| Age | 18-64 | 50,596 | 72% |
| Sex | Male | 36,523 | 52% |
| Race and Hispanic or Latino | White (Not Hispanic or Latino) | 39,029 | 55% |
Age
34.6
Median AgeIn 2000, Mountain View's population was predominantly working-age adults, while those under age 18 were a moderately larger share of the community than those 65 and older. Looking at 10-year age ranges, 30-39 was the largest group.
Population by Age Group
12,696
Under 1850,596
18-647,416
65 and overTable: Population by Age Range
| Age Range | Population in Mountain View | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 7,850 | 11% |
| 10-19 | 5,990 | 8% |
| 20-29 | 13,365 | 19% |
| 30-39 | 16,058 | 23% |
| 40-49 | 10,871 | 15% |
| 50-59 | 6,989 | 10% |
| 60-69 | 4,024 | 6% |
| 70-79 | 3,582 | 5% |
| 80+ | 1,979 | 3% |
Table: Population by Age Group
| Age Group | Population in Mountain View | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 12,696 | 18% |
| 18-64 | 50,596 | 72% |
| 65 and over | 7,416 | 10% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Sex and Age
In 2000, males outnumbered females by a significant amount in Mountain View. Males 30-39 were the largest group by age, followed by males 20-29 and females 30-39. The biggest gap was in the 30-39 age group, where males were the larger share.
Table: Population by Sex
| Sex | Mountain View | |
|---|---|---|
| Total | Percentage | |
| Male | 36,523 | 52% |
| Female | 34,185 | 48% |
Table: Population by Sex and Age
| Sex and Age | Mountain View | |
|---|---|---|
| Total | Percentage | |
| Male | 36,523 | 52% |
| Male: 0-9 | 4,039 | 6% |
| Male: 10-19 | 3,178 | 4% |
| Male: 20-29 | 7,316 | 10% |
| Male: 30-39 | 8,980 | 13% |
| Male: 40-49 | 5,688 | 8% |
| Male: 50-59 | 3,370 | 5% |
| Male: 60-69 | 1,837 | 3% |
| Male: 70-79 | 1,452 | 2% |
| Male: 80+ | 663 | <1% |
| Female | 34,185 | 48% |
| Female: 0-9 | 3,811 | 5% |
| Female: 10-19 | 2,812 | 4% |
| Female: 20-29 | 6,049 | 9% |
| Female: 30-39 | 7,078 | 10% |
| Female: 40-49 | 5,183 | 7% |
| Female: 50-59 | 3,619 | 5% |
| Female: 60-69 | 2,187 | 3% |
| Female: 70-79 | 2,130 | 3% |
| Female: 80+ | 1,316 | 2% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Race and Hispanic or Latino
55%
White (Not Hispanic or Latino)In 2000, Mountain View had a majority white population. Asian residents also made up a significant segment of the community, while Hispanic and other/multiracial people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
| Race and Hispanic or Latino | Population in Mountain View | |
|---|---|---|
| Total | Percentage | |
| White | 39,029 | 55% |
| Black or African American | 1,674 | 2% |
| American Indian / Alaska Native | 164 | <1% |
| Asian | 14,513 | 21% |
| Native Hawaiian / Pacific Islander | 160 | <1% |
| Other / Multiracial | 2,257 | 3% |
| Hispanic or Latino (any race) | 12,911 | 18% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multiracial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P008 Hispanic or Latino by Race.