Population
Population

Population
Morgan Hill
33,556
Total Population in 2000
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 20,802 | 62% |
Sex | Female | 16,901 | 50% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 20,583 | 61% |
Age
34
Median AgeIn 2000, Morgan Hill's population was a majority working-age adults, while those under age 18 were a substantially larger share of the community than those 65 and older. Looking at 10-year age ranges, 0-9 was the largest group.
Population by Age Group
10,246
Under 1820,802
18-642,508
65 and overTable: Population by Age Range
Age Range | Population in Morgan Hill | |
---|---|---|
Total | Percentage | |
0-9 | 5,713 | 17% |
10-19 | 5,394 | 16% |
20-29 | 3,648 | 11% |
30-39 | 5,657 | 17% |
40-49 | 5,646 | 17% |
50-59 | 3,960 | 12% |
60-69 | 1,706 | 5% |
70-79 | 1,201 | 4% |
80+ | 631 | 2% |
Table: Population by Age Group
Age Group | Population in Morgan Hill | |
---|---|---|
Total | Percentage | |
Under 18 | 10,246 | 31% |
18-64 | 20,802 | 62% |
65 and over | 2,508 | 7% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Sex and Age
In 2000, females outnumbered males by a small amount in Morgan Hill. Males 0-9 were the largest group by age, followed by females 30-39 and females 40-49. The biggest gap was in the 10-19 age group, where males were the larger share.
Table: Population by Sex
Sex | Morgan Hill | |
---|---|---|
Total | Percentage | |
Male | 16,655 | 50% |
Female | 16,901 | 50% |
Table: Population by Sex and Age
Sex and Age | Morgan Hill | |
---|---|---|
Total | Percentage | |
Male | 16,655 | 50% |
Male: 0-9 | 2,925 | 9% |
Male: 10-19 | 2,816 | 8% |
Male: 20-29 | 1,849 | 6% |
Male: 30-39 | 2,738 | 8% |
Male: 40-49 | 2,790 | 8% |
Male: 50-59 | 1,985 | 6% |
Male: 60-69 | 856 | 3% |
Male: 70-79 | 494 | 1% |
Male: 80+ | 202 | <1% |
Female | 16,901 | 50% |
Female: 0-9 | 2,788 | 8% |
Female: 10-19 | 2,578 | 8% |
Female: 20-29 | 1,799 | 5% |
Female: 30-39 | 2,919 | 9% |
Female: 40-49 | 2,856 | 9% |
Female: 50-59 | 1,975 | 6% |
Female: 60-69 | 850 | 3% |
Female: 70-79 | 707 | 2% |
Female: 80+ | 429 | 1% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Race and Hispanic or Latino
61%
White (Not Hispanic or Latino)In 2000, Morgan Hill had a majority white population. Hispanic residents also made up a significant segment of the community, while Asian and other/multiracial people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Morgan Hill | |
---|---|---|
Total | Percentage | |
White | 20,583 | 61% |
Black or African American | 537 | 2% |
American Indian / Alaska Native | 179 | <1% |
Asian | 1,966 | 6% |
Native Hawaiian / Pacific Islander | 50 | <1% |
Other / Multi-racial | 1,012 | 3% |
Hispanic or Latino (any race) | 9,229 | 28% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P008 Hispanic or Latino by Race.