Population
Population

Population
Moraga
16,016
Total Population in 2010
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 9,482 | 59% |
Sex | Female | 8,467 | 53% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 11,509 | 72% |
Age
45
Median AgeIn 2010, Moraga's population was a majority working-age adults, while those under age 18 were a moderately larger share of the community than those 65 and older. Looking at 10-year age ranges, 10-19 was the largest group.
Population by Age Group
3,474
Under 189,482
18-643,060
65 and overTable: Population by Age Range
Age Range | Population in Moraga | |
---|---|---|
Total | Percentage | |
0-9 | 1,501 | 9% |
10-19 | 3,024 | 19% |
20-29 | 1,608 | 10% |
30-39 | 885 | 6% |
40-49 | 2,223 | 14% |
50-59 | 2,663 | 17% |
60-69 | 1,923 | 12% |
70-79 | 1,226 | 8% |
80+ | 963 | 6% |
Table: Population by Age Group
Age Group | Population in Moraga | |
---|---|---|
Total | Percentage | |
Under 18 | 3,474 | 22% |
18-64 | 9,482 | 59% |
65 and over | 3,060 | 19% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P12 Sex by Age.
Sex and Age
In 2010, females outnumbered males by a significant amount in Moraga. Females 10-19 were the largest group by age, followed by males 10-19 and females 50-59. The biggest gap was in the 40-49 age group, where females were the larger share.
Table: Population by Sex
Sex | Moraga | |
---|---|---|
Total | Percentage | |
Male | 7,549 | 47% |
Female | 8,467 | 53% |
Table: Population by Sex and Age
Sex and Age | Moraga | |
---|---|---|
Total | Percentage | |
Male | 7,549 | 47% |
Male: 0-9 | 772 | 5% |
Male: 10-19 | 1,440 | 9% |
Male: 20-29 | 754 | 5% |
Male: 30-39 | 389 | 2% |
Male: 40-49 | 1,007 | 6% |
Male: 50-59 | 1,276 | 8% |
Male: 60-69 | 917 | 6% |
Male: 70-79 | 598 | 4% |
Male: 80+ | 396 | 2% |
Female | 8,467 | 53% |
Female: 0-9 | 729 | 5% |
Female: 10-19 | 1,584 | 10% |
Female: 20-29 | 854 | 5% |
Female: 30-39 | 496 | 3% |
Female: 40-49 | 1,216 | 8% |
Female: 50-59 | 1,387 | 9% |
Female: 60-69 | 1,006 | 6% |
Female: 70-79 | 628 | 4% |
Female: 80+ | 567 | 4% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P12 Sex by Age.
Race and Hispanic or Latino
72%
White (Not Hispanic or Latino)In 2010, Moraga had a predominantly white population. Asian residents also made up a notable segment of the community, while Hispanic and other/multiracial people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Moraga | |
---|---|---|
Total | Percentage | |
White | 11,509 | 72% |
Black or African American | 258 | 2% |
American Indian / Alaska Native | 16 | <1% |
Asian | 2,371 | 15% |
Native Hawaiian / Pacific Islander | 24 | <1% |
Other / Multi-racial | 715 | 4% |
Hispanic or Latino (any race) | 1,123 | 7% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P5 Hispanic or Latino Origin by Race.