
Moraga
16,290
Total Population in 2000
Most Populous Demographics
| Category | Demographic | Total | Percentage |
|---|---|---|---|
| Age | 18-64 | 10,018 | 62% |
| Sex | Female | 8,611 | 53% |
| Race and Hispanic or Latino | White (Not Hispanic or Latino) | 12,760 | 78% |
Age
42
Median AgeIn 2000, Moraga's population was a majority working-age adults, while those under age 18 were a moderately larger share of the community than those 65 and older. Looking at 10-year age ranges, 10-19 was the largest group.
Population by Age Group
3,695
Under 1810,018
18-642,577
65 and overTable: Population by Age Range
| Age Range | Population in Moraga | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 1,664 | 10% |
| 10-19 | 3,014 | 19% |
| 20-29 | 1,651 | 10% |
| 30-39 | 1,356 | 8% |
| 40-49 | 2,670 | 16% |
| 50-59 | 2,498 | 15% |
| 60-69 | 1,593 | 10% |
| 70-79 | 1,308 | 8% |
| 80+ | 536 | 3% |
Table: Population by Age Group
| Age Group | Population in Moraga | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 3,695 | 23% |
| 18-64 | 10,018 | 62% |
| 65 and over | 2,577 | 16% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Sex and Age
In 2000, females outnumbered males by a significant amount in Moraga. Females 10-19 were the largest group by age, followed by males 10-19 and females 40-49. The biggest gap was in the 20-29 age group, where females were the larger share.
Table: Population by Sex
| Sex | Moraga | |
|---|---|---|
| Total | Percentage | |
| Male | 7,679 | 47% |
| Female | 8,611 | 53% |
Table: Population by Sex and Age
| Sex and Age | Moraga | |
|---|---|---|
| Total | Percentage | |
| Male | 7,679 | 47% |
| Male: 0-9 | 889 | 5% |
| Male: 10-19 | 1,437 | 9% |
| Male: 20-29 | 718 | 4% |
| Male: 30-39 | 617 | 4% |
| Male: 40-49 | 1,263 | 8% |
| Male: 50-59 | 1,193 | 7% |
| Male: 60-69 | 767 | 5% |
| Male: 70-79 | 603 | 4% |
| Male: 80+ | 192 | 1% |
| Female | 8,611 | 53% |
| Female: 0-9 | 775 | 5% |
| Female: 10-19 | 1,577 | 10% |
| Female: 20-29 | 933 | 6% |
| Female: 30-39 | 739 | 5% |
| Female: 40-49 | 1,407 | 9% |
| Female: 50-59 | 1,305 | 8% |
| Female: 60-69 | 826 | 5% |
| Female: 70-79 | 705 | 4% |
| Female: 80+ | 344 | 2% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Race and Hispanic or Latino
78%
White (Not Hispanic or Latino)In 2000, Moraga had a predominantly white population. Asian residents also made up a notable segment of the community, while Hispanic and other/multiracial people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
| Race and Hispanic or Latino | Population in Moraga | |
|---|---|---|
| Total | Percentage | |
| White | 12,760 | 78% |
| Black or African American | 161 | <1% |
| American Indian / Alaska Native | 10 | <1% |
| Asian | 2,010 | 12% |
| Native Hawaiian / Pacific Islander | 14 | <1% |
| Other / Multiracial | 560 | 3% |
| Hispanic or Latino (any race) | 775 | 5% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multiracial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P008 Hispanic or Latino by Race.