Population
Population

Population
Menlo Park
30,785
Total Population in 2000
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 19,159 | 62% |
Sex | Female | 15,865 | 52% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 20,452 | 66% |
Age
37.4
Median AgeIn 2000, Menlo Park's population was a majority working-age adults, while those under age 18 were a moderately larger share of the community than those 65 and older. Looking at 10-year age ranges, 30-39 was the largest group.
Population by Age Group
6,737
Under 1819,159
18-644,889
65 and overTable: Population by Age Range
Age Range | Population in Menlo Park | |
---|---|---|
Total | Percentage | |
0-9 | 4,058 | 13% |
10-19 | 3,150 | 10% |
20-29 | 3,846 | 12% |
30-39 | 5,766 | 19% |
40-49 | 4,571 | 15% |
50-59 | 3,422 | 11% |
60-69 | 2,082 | 7% |
70-79 | 2,163 | 7% |
80+ | 1,727 | 6% |
Table: Population by Age Group
Age Group | Population in Menlo Park | |
---|---|---|
Total | Percentage | |
Under 18 | 6,737 | 22% |
18-64 | 19,159 | 62% |
65 and over | 4,889 | 16% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Sex and Age
In 2000, females outnumbered males by a significant amount in Menlo Park. Females 30-39 were the largest group by age, followed by males 30-39 and females 40-49. The biggest gap was in the 80-and-older age group, where females were the larger share.
Table: Population by Sex
Sex | Menlo Park | |
---|---|---|
Total | Percentage | |
Male | 14,920 | 48% |
Female | 15,865 | 52% |
Table: Population by Sex and Age
Sex and Age | Menlo Park | |
---|---|---|
Total | Percentage | |
Male | 14,920 | 48% |
Male: 0-9 | 2,133 | 7% |
Male: 10-19 | 1,582 | 5% |
Male: 20-29 | 1,940 | 6% |
Male: 30-39 | 2,835 | 9% |
Male: 40-49 | 2,271 | 7% |
Male: 50-59 | 1,693 | 6% |
Male: 60-69 | 947 | 3% |
Male: 70-79 | 914 | 3% |
Male: 80+ | 605 | 2% |
Female | 15,865 | 52% |
Female: 0-9 | 1,925 | 6% |
Female: 10-19 | 1,568 | 5% |
Female: 20-29 | 1,906 | 6% |
Female: 30-39 | 2,931 | 10% |
Female: 40-49 | 2,300 | 7% |
Female: 50-59 | 1,729 | 6% |
Female: 60-69 | 1,135 | 4% |
Female: 70-79 | 1,249 | 4% |
Female: 80+ | 1,122 | 4% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Race and Hispanic or Latino
66%
White (Not Hispanic or Latino)In 2000, Menlo Park had a majority white population. Hispanic residents also made up a notable segment of the community, while Asian and Black people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Menlo Park | |
---|---|---|
Total | Percentage | |
White | 20,452 | 66% |
Black or African American | 2,124 | 7% |
American Indian / Alaska Native | 52 | <1% |
Asian | 2,184 | 7% |
Native Hawaiian / Pacific Islander | 388 | 1% |
Other / Multi-racial | 782 | 3% |
Hispanic or Latino (any race) | 4,803 | 16% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P008 Hispanic or Latino by Race.