
Los Gatos
28,592
Total Population in 2000
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 18,156 | 64% |
Sex | Female | 15,016 | 53% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 23,821 | 83% |
Age
41.2
Median AgeIn 2000, Los Gatos's population was a majority working-age adults, while those under age 18 were a moderately larger share of the community than those 65 and older. Looking at 10-year age ranges, 40-49 was the largest group.
Population by Age Group
6,052
Under 1818,156
18-644,384
65 and overTable: Population by Age Range
Age Range | Population in Los Gatos | |
---|---|---|
Total | Percentage | |
0-9 | 3,195 | 11% |
10-19 | 3,249 | 11% |
20-29 | 2,338 | 8% |
30-39 | 4,852 | 17% |
40-49 | 4,988 | 17% |
50-59 | 4,142 | 14% |
60-69 | 2,560 | 9% |
70-79 | 1,865 | 7% |
80+ | 1,403 | 5% |
Table: Population by Age Group
Age Group | Population in Los Gatos | |
---|---|---|
Total | Percentage | |
Under 18 | 6,052 | 21% |
18-64 | 18,156 | 64% |
65 and over | 4,384 | 15% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Sex and Age
In 2000, females outnumbered males by a significant amount in Los Gatos. Females 30-39 were the largest group by age, followed by females 40-49 and males 40-49. The biggest gap was in the 80-and-older age group, where females were the larger share.
Table: Population by Sex
Sex | Los Gatos | |
---|---|---|
Total | Percentage | |
Male | 13,576 | 47% |
Female | 15,016 | 53% |
Table: Population by Sex and Age
Sex and Age | Los Gatos | |
---|---|---|
Total | Percentage | |
Male | 13,576 | 47% |
Male: 0-9 | 1,631 | 6% |
Male: 10-19 | 1,660 | 6% |
Male: 20-29 | 1,161 | 4% |
Male: 30-39 | 2,324 | 8% |
Male: 40-49 | 2,460 | 9% |
Male: 50-59 | 1,954 | 7% |
Male: 60-69 | 1,264 | 4% |
Male: 70-79 | 763 | 3% |
Male: 80+ | 359 | 1% |
Female | 15,016 | 53% |
Female: 0-9 | 1,564 | 5% |
Female: 10-19 | 1,589 | 6% |
Female: 20-29 | 1,177 | 4% |
Female: 30-39 | 2,528 | 9% |
Female: 40-49 | 2,528 | 9% |
Female: 50-59 | 2,188 | 8% |
Female: 60-69 | 1,296 | 5% |
Female: 70-79 | 1,102 | 4% |
Female: 80+ | 1,044 | 4% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Race and Hispanic or Latino
83%
White (Not Hispanic or Latino)In 2000, Los Gatos had a predominantly white population. Asian residents also made up a notable segment of the community, while Hispanic and other/multiracial people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Los Gatos | |
---|---|---|
Total | Percentage | |
White | 23,821 | 83% |
Black or African American | 217 | <1% |
American Indian / Alaska Native | 53 | <1% |
Asian | 2,160 | 8% |
Native Hawaiian / Pacific Islander | 19 | <1% |
Other / Multiracial | 831 | 3% |
Hispanic or Latino (any race) | 1,491 | 5% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multiracial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P008 Hispanic or Latino by Race.