
Los Altos
28,976
Total Population in 2010
Most Populous Demographics
| Category | Demographic | Total | Percentage |
|---|---|---|---|
| Age | 18-64 | 15,632 | 54% |
| Sex | Female | 15,003 | 52% |
| Race and Hispanic or Latino | White (Not Hispanic or Latino) | 19,642 | 68% |
Age
46.2
Median AgeIn 2010, Los Altos Hills's population was a majority working-age adults, while those 65 and older were a moderately larger share of the community than those under age 18. Looking at 10-year age ranges, 50-59 was the largest group.
Population by Age Group
7,560
Under 1815,632
18-645,784
65 and overTable: Population by Age Range
| Age Range | Population in Los Altos | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 3,953 | 14% |
| 10-19 | 3,975 | 14% |
| 20-29 | 1,245 | 4% |
| 30-39 | 2,375 | 8% |
| 40-49 | 4,993 | 17% |
| 50-59 | 4,823 | 17% |
| 60-69 | 3,422 | 12% |
| 70-79 | 2,119 | 7% |
| 80+ | 2,071 | 7% |
Table: Population by Age Group
| Age Group | Population in Los Altos | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 7,560 | 26% |
| 18-64 | 15,632 | 54% |
| 65 and over | 5,784 | 20% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P12 Sex by Age.
Sex and Age
In 2010, females outnumbered males by a significant amount in Los Altos. Females 40-49 were the largest group by age, followed by males 50-59 and males 40-49. The biggest gap was in the 80-and-older age group, where females were the larger share.
Table: Population by Sex
| Sex | Los Altos | |
|---|---|---|
| Total | Percentage | |
| Male | 13,973 | 48% |
| Female | 15,003 | 52% |
Table: Population by Sex and Age
| Sex and Age | Los Altos | |
|---|---|---|
| Total | Percentage | |
| Male | 13,973 | 48% |
| Male: 0-9 | 1,948 | 7% |
| Male: 10-19 | 2,054 | 7% |
| Male: 20-29 | 627 | 2% |
| Male: 30-39 | 1,033 | 4% |
| Male: 40-49 | 2,409 | 8% |
| Male: 50-59 | 2,419 | 8% |
| Male: 60-69 | 1,651 | 6% |
| Male: 70-79 | 995 | 3% |
| Male: 80+ | 837 | 3% |
| Female | 15,003 | 52% |
| Female: 0-9 | 2,005 | 7% |
| Female: 10-19 | 1,921 | 7% |
| Female: 20-29 | 618 | 2% |
| Female: 30-39 | 1,342 | 5% |
| Female: 40-49 | 2,584 | 9% |
| Female: 50-59 | 2,404 | 8% |
| Female: 60-69 | 1,771 | 6% |
| Female: 70-79 | 1,124 | 4% |
| Female: 80+ | 1,234 | 4% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P12 Sex by Age.
Race and Hispanic or Latino
68%
White (Not Hispanic or Latino)In 2010, Los Altos had a majority white population. Asian residents also made up a significant segment of the community, while other/multiracial and Hispanic people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
| Race and Hispanic or Latino | Population in Los Altos | |
|---|---|---|
| Total | Percentage | |
| White | 19,642 | 68% |
| Black or African American | 137 | <1% |
| American Indian / Alaska Native | 21 | <1% |
| Asian | 6,795 | 23% |
| Native Hawaiian / Pacific Islander | 56 | <1% |
| Other / Multiracial | 1,193 | 4% |
| Hispanic or Latino (any race) | 1,132 | 4% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multiracial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P5 Hispanic or Latino Origin by Race.